2.2. Performance Guide¶
2.2.1. Kernel Performance Guide¶
Read This First
All performance numbers provided in this document are gathered using following Evaluation Modules unless otherwise specified.
Name | Description |
---|---|
AM335x | AM335x Evaluation Module rev 1.5B with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDXEVM3358 |
AM437x-gpevm | AM437x-gpevm Evaluation Module rev 1.5A with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDSEVM437X |
AM572x EVM | AM57xx Evaluation Module rev A2 with ARM running at 1500MHz, DDR3L-533 (533 MHz/1066 MT/S), TMDSEVM572x |
K2HK EVM | K2 Hawkings Evaluation Module rev 40 with ARM running at 1200MHz, DDR3-1600 (800 MHz/1600 MT/S), EVMK2H |
K2G EVM | K2 Galileo Evaluation Module rev C, DDR3-1333 (666 MHz/1333 MT/S), EVMK2G |
AM65x EVM | AM65x Evaluation Module rev 1.0 with ARM running at 800MHz, DDR4-2400 (1333 MT/S), TMDX654GPEVM |
Table: Evaluation Modules
About This Manual
This document provides performance data for each of the device drivers which are part of the Process SDK Linux package. This document should be used in conjunction with release notes and user guides provided with the Process SDK Linux package for information on specific issues present with drivers included in a particular release.
If You Need Assistance
For further information or to report any problems, contact http://community.ti.com/ or http://support.ti.com/
2.2.1.1. System Benchmarks¶
2.2.1.1.1. LMBench¶
LMBench is a collection of microbenchmarks of which the memory bandwidth and latency related ones are typically used to estimate processor memory system performance.
Latency: lat_mem_rd-stride128-szN, where N is equal to or smaller than the cache size at given level measures the cache miss penalty. N that is at least double the size of last level cache is the latency to external memory.
Bandwidth: bw_mem_bcopy-N, where N is is equal to or smaller than the cache size at a given level measures the achivable memory bandwidth from software doing a memcpy() type operation. Typical use is for external memory bandwidth calculation. The bandwidth is calculated as byte read and written counts as 1 which should be roughly half of STREAM copy result.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
af_unix_sock_stream_latency (microsec) | 43.11 | 28.31 | 42.81 | 47.32 | 678.71 |
af_unix_socket_stream_bandwidth (MBs) | 173.98 | 2075.27 | 1175.86 | 656.56 | 30.64 |
bw_file_rd-io-1mb (MB/s) | 179.95 | 1503.19 | 1190.71 | 713.14 | 43.99 |
bw_file_rd-o2c-1mb (MB/s) | 154.06 | 1066.29 | 790.51 | 543.38 | 39.71 |
bw_mem-bcopy-16mb (MB/s) | 211.31 | 1950.27 | 816.62 | 1244.85 | 39.71 |
bw_mem-bcopy-1mb (MB/s) | 199.04 | 4934.52 | 1542.32 | 1350.57 | 96.69 |
bw_mem-bcopy-2mb (MB/s) | 200.68 | 2764.07 | 921.66 | 1253.92 | 96.92 |
bw_mem-bcopy-4mb (MB/s) | 207.23 | 2033.55 | 826.28 | 1247.86 | 98.63 |
bw_mem-bcopy-8mb (MB/s) | 218.14 | 1963.67 | 818.16 | 1246.88 | 96.51 |
bw_mem-bzero-16mb (MB/s) | 995.77 | 4986.75 | 1959.34 | 3401.00 | 192.97 |
bw_mem-bzero-1mb (MB/s) | 591.49 (min 199.04, max 983.93) | 5322.83 (min 4934.52, max 5711.13) | 2927.55 (min 1542.32, max 4312.77) | 2910.03 (min 1350.57, max 4469.49) | 143.77 (min 96.69, max 190.84) |
bw_mem-bzero-2mb (MB/s) | 598.10 (min 200.68, max 995.52) | 4128.79 (min 2764.07, max 5493.50) | 2571.75 (min 921.66, max 4221.84) | 2588.13 (min 1253.92, max 3922.34) | 144.65 (min 96.92, max 192.38) |
bw_mem-bzero-4mb (MB/s) | 595.68 (min 207.23, max 984.13) | 3667.10 (min 2033.55, max 5300.65) | 1619.78 (min 826.28, max 2413.27) | 2446.75 (min 1247.86, max 3645.64) | 145.78 (min 98.63, max 192.92) |
bw_mem-bzero-8mb (MB/s) | 603.14 (min 218.14, max 988.14) | 3541.02 (min 1963.67, max 5118.36) | 1407.96 (min 818.16, max 1997.75) | 2370.17 (min 1246.88, max 3493.45) | 144.83 (min 96.51, max 193.15) |
bw_mem-cp-16mb (MB/s) | 197.05 | 1044.66 | 482.38 | 605.26 | 189.47 |
bw_mem-cp-1mb (MB/s) | 593.40 (min 194.40, max 992.39) | 4957.56 (min 4215.54, max 5699.58) | 2638.47 (min 839.35, max 4437.58) | 2620.03 (min 607.63, max 4632.43) | 147.53 (min 105.59, max 189.47) |
bw_mem-cp-2mb (MB/s) | 592.35 (min 192.47, max 992.23) | 3418.66 (min 1219.33, max 5617.98) | 2399.73 (min 546.60, max 4252.85) | 2280.00 (min 604.59, max 3955.41) | 149.47 (min 106.72, max 192.22) |
bw_mem-cp-4mb (MB/s) | 600.71 (min 199.53, max 1001.88) | 3173.29 (min 1041.53, max 5305.04) | 1453.98 (min 491.40, max 2416.55) | 2125.09 (min 601.87, max 3648.30) | 149.78 (min 106.20, max 193.36) |
bw_mem-cp-8mb (MB/s) | 603.92 (min 202.80, max 1005.03) | 3053.62 (min 1018.98, max 5088.25) | 1238.98 (min 481.70, max 1996.26) | 2037.28 (min 610.36, max 3464.20) | 148.30 (min 103.48, max 193.12) |
bw_mem-fcp-16mb (MB/s) | 298.12 | 1077.08 | 808.24 | 610.31 | 190.84 |
bw_mem-fcp-1mb (MB/s) | 638.55 (min 293.17, max 983.93) | 4317.30 (min 2923.47, max 5711.13) | 2908.97 (min 1505.17, max 4312.77) | 2537.59 (min 605.69, max 4469.49) | 133.43 (min 76.02, max 190.84) |
bw_mem-fcp-2mb (MB/s) | 645.02 (min 294.51, max 995.52) | 3350.98 (min 1208.46, max 5493.50) | 2568.52 (min 915.19, max 4221.84) | 2264.80 (min 607.26, max 3922.34) | 134.84 (min 77.29, max 192.38) |
bw_mem-fcp-4mb (MB/s) | 639.20 (min 294.27, max 984.13) | 3189.92 (min 1079.19, max 5300.65) | 1617.78 (min 822.28, max 2413.27) | 2123.08 (min 600.51, max 3645.64) | 134.92 (min 76.92, max 192.92) |
bw_mem-fcp-8mb (MB/s) | 643.89 (min 299.63, max 988.14) | 3096.17 (min 1073.97, max 5118.36) | 1404.76 (min 811.77, max 1997.75) | 2052.80 (min 612.14, max 3493.45) | 134.11 (min 75.07, max 193.15) |
bw_mem-frd-16mb (MB/s) | 249.26 | 1054.23 | 1317.20 | 825.38 | 134.30 |
bw_mem-frd-1mb (MB/s) | 280.67 (min 268.17, max 293.17) | 3008.32 (min 2923.47, max 3093.16) | 1508.89 (min 1505.17, max 1512.61) | 770.66 (min 605.69, max 935.63) | 104.51 (min 76.02, max 133.00) |
bw_mem-frd-2mb (MB/s) | 273.47 (min 252.43, max 294.51) | 1743.18 (min 1208.46, max 2277.90) | 1231.14 (min 915.19, max 1547.09) | 720.76 (min 607.26, max 834.26) | 105.47 (min 77.29, max 133.65) |
bw_mem-frd-4mb (MB/s) | 271.78 (min 249.28, max 294.27) | 1144.19 (min 1079.19, max 1209.19) | 1117.48 (min 822.28, max 1412.68) | 713.69 (min 600.51, max 826.87) | 105.72 (min 76.92, max 134.52) |
bw_mem-frd-8mb (MB/s) | 274.42 (min 249.21, max 299.63) | 1070.39 (min 1066.81, max 1073.97) | 1066.39 (min 811.77, max 1321.00) | 719.08 (min 612.14, max 826.02) | 104.83 (min 75.07, max 134.58) |
bw_mem-fwr-16mb (MB/s) | 995.21 | 4972.80 | 1956.23 | 3376.24 | 193.23 |
bw_mem-fwr-1mb (MB/s) | 630.28 (min 268.17, max 992.39) | 4396.37 (min 3093.16, max 5699.58) | 2975.10 (min 1512.61, max 4437.58) | 2784.03 (min 935.63, max 4632.43) | 161.24 (min 133.00, max 189.47) |
bw_mem-fwr-2mb (MB/s) | 622.33 (min 252.43, max 992.23) | 3947.94 (min 2277.90, max 5617.98) | 2899.97 (min 1547.09, max 4252.85) | 2394.84 (min 834.26, max 3955.41) | 162.94 (min 133.65, max 192.22) |
bw_mem-fwr-4mb (MB/s) | 625.58 (min 249.28, max 1001.88) | 3257.12 (min 1209.19, max 5305.04) | 1914.62 (min 1412.68, max 2416.55) | 2237.59 (min 826.87, max 3648.30) | 163.94 (min 134.52, max 193.36) |
bw_mem-fwr-8mb (MB/s) | 627.12 (min 249.21, max 1005.03) | 3077.53 (min 1066.81, max 5088.25) | 1658.63 (min 1321.00, max 1996.26) | 2145.11 (min 826.02, max 3464.20) | 163.85 (min 134.58, max 193.12) |
bw_mem-rd-16mb (MB/s) | 252.03 | 3041.83 | 1290.22 | 2437.91 | 143.96 |
bw_mem-rd-1mb (MB/s) | 628.47 (min 273.00, max 983.93) | 12180.05 (min 10906.36, max 13453.74) | 2087.09 (min 2037.01, max 2137.17) | 1784.65 (min 869.72, max 2699.58) | 438.39 (min 142.57, max 734.21) |
bw_mem-rd-2mb (MB/s) | 619.92 (min 255.59, max 984.25) | 8883.72 (min 8807.20, max 8960.24) | 1794.40 (min 1748.86, max 1839.93) | 1584.61 (min 702.25, max 2466.96) | 440.33 (min 144.28, max 736.38) |
bw_mem-rd-4mb (MB/s) | 629.79 (min 251.76, max 1007.81) | 2480.41 (min 1610.74, max 3350.08) | 1231.95 (min 1057.92, max 1405.98) | 1572.43 (min 706.21, max 2438.65) | 438.37 (min 143.87, max 732.87) |
bw_mem-rd-8mb (MB/s) | 618.04 (min 251.59, max 984.49) | 2189.89 (min 1304.42, max 3075.35) | 1113.83 (min 932.94, max 1294.71) | 1564.93 (min 700.83, max 2429.03) | 441.79 (min 144.27, max 739.30) |
bw_mem-rdwr-16mb (MB/s) | 203.03 | 1186.68 | 886.52 | 668.59 | 117.15 |
bw_mem-rdwr-1mb (MB/s) | 200.55 (min 194.40, max 206.70) | 5900.68 (min 4215.54, max 7585.81) | 1365.93 (min 839.35, max 1892.51) | 708.35 (min 607.63, max 809.06) | 111.33 (min 105.59, max 117.07) |
bw_mem-rdwr-2mb (MB/s) | 197.81 (min 192.47, max 203.15) | 2686.15 (min 1219.33, max 4152.97) | 1122.34 (min 546.60, max 1698.08) | 638.54 (min 604.59, max 672.49) | 111.99 (min 106.72, max 117.26) |
bw_mem-rdwr-4mb (MB/s) | 201.34 (min 199.53, max 203.14) | 1208.05 (min 1041.53, max 1374.57) | 764.44 (min 491.40, max 1037.48) | 636.17 (min 601.87, max 670.47) | 112.10 (min 106.20, max 118.00) |
bw_mem-rdwr-8mb (MB/s) | 202.78 (min 202.75, max 202.80) | 1113.72 (min 1018.98, max 1208.46) | 690.49 (min 481.70, max 899.28) | 640.95 (min 610.36, max 671.54) | 110.44 (min 103.48, max 117.40) |
bw_mem-wr-16mb (MB/s) | 996.14 | 1278.67 | 921.29 | 698.60 | 740.19 |
bw_mem-wr-1mb (MB/s) | 595.32 (min 206.70, max 983.93) | 10519.78 (min 7585.81, max 13453.74) | 1964.76 (min 1892.51, max 2037.01) | 839.39 (min 809.06, max 869.72) | 425.64 (min 117.07, max 734.21) |
bw_mem-wr-2mb (MB/s) | 593.70 (min 203.15, max 984.25) | 6556.61 (min 4152.97, max 8960.24) | 1723.47 (min 1698.08, max 1748.86) | 687.37 (min 672.49, max 702.25) | 426.82 (min 117.26, max 736.38) |
bw_mem-wr-4mb (MB/s) | 605.48 (min 203.14, max 1007.81) | 1492.66 (min 1374.57, max 1610.74) | 1047.70 (min 1037.48, max 1057.92) | 688.34 (min 670.47, max 706.21) | 425.44 (min 118.00, max 732.87) |
bw_mem-wr-8mb (MB/s) | 593.62 (min 202.75, max 984.49) | 1256.44 (min 1208.46, max 1304.42) | 916.11 (min 899.28, max 932.94) | 686.19 (min 671.54, max 700.83) | 428.35 (min 117.40, max 739.30) |
bw_mmap_rd-mo-1mb (MB/s) | 263.05 | 4126.30 | 2080.08 | 1558.44 | 133.05 |
bw_mmap_rd-o2c-1mb (MB/s) | 174.28 | 1318.52 | 962.46 | 618.52 | 85.01 |
bw_pipe (MB/s) | 288.71 | 579.06 | 1012.37 | 417.20 | 28.06 |
bw_unix (MB/s) | 173.98 | 2075.27 | 1175.86 | 656.56 | 30.64 |
lat_connect (us) | 78.87 | 56.58 | 66.19 | 88.75 | 1079.50 |
lat_ctx-2-128k (us) | 27.34 | 3.37 | 9.19 | 6.12 | 178.77 |
lat_ctx-2-256k (us) | 4.00 | 4.00 | 10.87 | 4.00 | 155.50 |
lat_ctx-4-128k (us) | 57.19 | 5.59 | 12.29 | 3.49 | 199.85 |
lat_ctx-4-256k (us) | 0.00 | 0.00 | 17.86 | 0.00 | 155.58 |
lat_fs-0k (num_files) | 215.00 | 340.00 | 259.00 | 194.00 | 18.00 |
lat_fs-10k (num_files) | 75.00 | 138.00 | 76.00 | 88.00 | 8.00 |
lat_fs-1k (num_files) | 117.00 | 199.00 | 84.00 | 132.00 | 11.00 |
lat_fs-4k (num_files) | 117.00 | 200.00 | 76.00 | 119.00 | 11.00 |
lat_mem_rd-stride128-sz1000k (ns) | 222.64 | 12.82 | 29.73 | 124.53 | 231.42 |
lat_mem_rd-stride128-sz125k (ns) | 11.76 | 12.68 | 9.48 | 20.05 | 220.64 |
lat_mem_rd-stride128-sz250k (ns) | 49.41 | 12.82 | 10.14 | 20.16 | 219.59 |
lat_mem_rd-stride128-sz31k (ns) | 3.01 | 6.44 | 3.82 | 12.05 | 178.08 |
lat_mem_rd-stride128-sz50 (ns) | 3.01 | 2.67 | 3.77 | 4.01 | 5.07 |
lat_mem_rd-stride128-sz500k (ns) | 185.70 | 12.82 | 10.47 | 37.20 | 231.51 |
lat_mem_rd-stride128-sz62k (ns) | 9.14 | 12.68 | 8.03 | 20.06 | 221.60 |
lat_mmap-1m (us) | 63.00 | 52.00 | 23.00 | 77.00 | 686.00 |
lat_ops-double-add (ns) | 2.38 | 0.73 | 0.91 | 1.09 | 35.21 |
lat_ops-double-mul (ns) | 11.08 | 3.35 | 5.01 | 5.01 | 100.11 |
lat_ops-float-add (ns) | 2.28 | 0.73 | 0.91 | 1.09 | 21.51 |
lat_ops-float-mul (ns) | 10.06 | 3.34 | 5.02 | 5.01 | 66.18 |
lat_ops-int-add (ns) | 1.01 | 0.67 | 1.26 | 1.00 | 1.68 |
lat_ops-int-bit (ns) | 0.67 | 0.45 | 0.84 | 0.67 | 2.54 |
lat_ops-int-div (ns) | 58.24 | 58.50 | 7.53 | 87.73 | 190.70 |
lat_ops-int-mod (ns) | 23.50 | 10.27 | 7.94 | 15.40 | 88.39 |
lat_ops-int-mul (ns) | 6.07 | 2.10 | 3.80 | 3.14 | 6.60 |
lat_ops-int64-add (ns) | 1.20 | 0.74 | 1.25 | 1.10 | 5.29 |
lat_ops-int64-bit (ns) | 1.04 | 0.68 | 0.84 | 1.02 | 2.58 |
lat_ops-int64-div (ns) | 245.07 | 126.32 | 11.93 | 190.00 | 835.74 |
lat_ops-int64-mod (ns) | 71.19 | 22.71 | 9.19 | 34.12 | 253.38 |
lat_pagefault (us) | 1.69 | 1.01 | 3.19 | 1.73 | 8.51 |
lat_pipe (us) | 34.29 | 24.37 | 24.40 | 34.30 | 494.95 |
lat_proc-exec (us) | 2045.67 | 979.17 | 1379.75 | 1218.20 | 7480.00 |
lat_proc-fork (us) | 1644.50 | 918.83 | 1272.40 | 1176.80 | 6863.00 |
lat_proc-proccall (us) | 0.02 | 0.01 | 0.01 | 0.01 | 0.07 |
lat_select (us) | 45.65 | 28.83 | 59.07 | 49.01 | 237.82 |
lat_sem (us) | 4.87 | 2.48 | 4.72 | 9.25 | 144.85 |
lat_sig-catch (us) | 6.44 | 3.53 | 7.34 | 5.78 | 38.82 |
lat_sig-install (us) | 1.39 | 0.63 | 0.90 | 0.97 | 6.22 |
lat_sig-prot (us) | 0.46 | 0.39 | 0.65 | 0.24 | 0.74 |
lat_syscall-fstat (us) | 3.22 | 2.40 | 3.53 | 3.52 | 9.18 |
lat_syscall-null (us) | 0.56 | 0.31 | 0.55 | 0.46 | 2.12 |
lat_syscall-open (us) | 290.10 | 151.26 | 200.77 | 206.44 | 1544.75 |
lat_syscall-read (us) | 1.10 | 0.47 | 1.24 | 0.68 | 4.23 |
lat_syscall-stat (us) | 7.90 | 5.21 | 7.57 | 7.88 | 48.72 |
lat_syscall-write (us) | 0.74 | 0.38 | 0.83 | 0.57 | 3.92 |
lat_tcp (us) | 1.04 | 0.59 | 1.04 | 0.87 | 2.81 |
lat_unix (us) | 43.11 | 28.31 | 42.81 | 47.32 | 678.71 |
latency_for_0.50_mb_block_size (nanosec) | 185.70 | 12.82 | 10.47 | 37.20 | 231.51 |
latency_for_1.00_mb_block_size (nanosec) | 111.32 (min 0.00, max 222.64) | 6.41 (min 0.00, max 12.82) | 14.86 (min 0.00, max 29.73) | 62.26 (min 0.00, max 124.53) | 115.71 (min 0.00, max 231.42) |
pipe_bandwidth (MBs) | 288.71 | 579.06 | 1012.37 | 417.20 | 28.06 |
pipe_latency (microsec) | 34.29 | 24.37 | 24.40 | 34.30 | 494.95 |
procedure_call (microsec) | 0.02 | 0.01 | 0.01 | 0.01 | 0.07 |
select_on_200_tcp_fds (microsec) | 45.65 | 28.83 | 59.07 | 49.01 | 237.82 |
semaphore_latency (microsec) | 4.87 | 2.48 | 4.72 | 9.25 | 144.85 |
signal_handler_latency (microsec) | 1.39 | 0.63 | 0.90 | 0.97 | 6.22 |
signal_handler_overhead (microsec) | 6.44 | 3.53 | 7.34 | 5.78 | 38.82 |
tcp_ip_connection_cost_to_localhost (microsec) | 78.87 | 56.58 | 66.19 | 88.75 | 1079.50 |
tcp_latency_using_localhost (microsec) | 1.04 | 0.59 | 1.04 | 0.87 | 2.81 |
Table: LM Bench Metrics
2.2.1.1.2. Dhrystone¶
Dhrystone is a core only benchmark that runs from warm L1 caches in all modern processors. It scales linearly with clock speed. For standard ARM cores the DMIPS/MHz score will be identical with the same compiler and flags.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
cpu_clock (MHz) | 1000.00 | 1500.00 | 400.00 | 50.00 | 230.00 |
dhrystone_per_mhz (DMIPS/MHz) | 2.00 | 3.30 | 5.90 | 67.00 | 1.80 |
dhrystone_per_second (DhrystoneP) | 3571428.50 | 8695652.00 | 4166666.80 | 5882353.00 | 735294.10 |
Table: Dhrystone Benchmark
2.2.1.1.3. Whetstone¶
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
whetstone (MIPS) | 1000.00 | 3333.30 | 3333.30 | 2500.00 | 31.60 |
Table: Whetstone Benchmark
2.2.1.1.4. Linpack¶
Linpack measures peak double precision (64 bit) floating point performance in sloving a dense linear system.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
linpack (Kflops) | 52763.00 | 948697.00 | 336535.00 | 626121.00 | 7465.00 |
Table: Linpack Benchmark
2.2.1.1.5. NBench¶
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
assignment (Iterations) | 8.07 | 19.89 | 7.71 | 13.23 | 0.99 |
fourier (Iterations) | 2372.50 | 18969.00 | 8257.80 | 12539.00 | 121.72 |
fp_emulation (Iterations) | 51.80 | 92.60 | 61.53 | 61.65 | 19.80 |
huffman (Iterations) | 706.28 | 1355.30 | 673.88 | 903.17 | 220.32 |
idea (Iterations) | 1561.60 | 4297.20 | 1920.50 | 2862.80 | 451.90 |
lu_decomposition (Iterations) | 75.84 | 822.57 | 323.40 | 550.96 | 5.85 |
neural_net (Iterations) | 2.07 | 23.07 | 4.22 | 15.53 | 0.19 |
numeric_sort (Iterations) | 443.49 | 758.50 | 299.10 | 510.06 | 103.72 |
string_sort (Iterations) | 66.75 | 140.98 | 94.71 | 93.94 | 7.97 |
Table: NBench Benchmarks
2.2.1.1.6. Stream¶
STREAM is a microbenchmarks for measuring data memory system performance without any data reuse. It is designed to miss on caches and exercise data prefetcher and apeculative accesseses. it uses double precision floating point (64bit) but in most modern processors the memory access will be the bottleck. The four individual scores are copy, scale as in multiply by constant, add two numbers, and triad for multiply accumulate. For bandwidth a byte read counts as one and a byte written counts as one resulting in a score that is double the bandwidth LMBench will show.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf |
---|---|---|---|---|
add (MB/s) | 396.30 | 3815.80 | 1759.00 | 2431.40 |
copy (MB/s) | 441.80 | 3933.10 | 1944.20 | 2517.60 |
scale (MB/s) | 640.70 | 4371.20 | 1988.20 | 2412.60 |
triad (MB/s) | 425.40 | 3875.10 | 1652.10 | 2404.80 |
Table: Stream
2.2.1.1.7. CoreMarkPro¶
CoreMark®-Pro is a comprehensive, advanced processor benchmark that works with and enhances the market-proven industry-standard EEMBC CoreMark® benchmark. While CoreMark stresses the CPU pipeline, CoreMark-Pro tests the entire processor, adding comprehensive support for multicore technology, a combination of integer and floating-point workloads, and data sets for utilizing larger memory subsystems.
Table: CoreMarkPro
2.2.1.1.8. MultiBench¶
MultiBench is a suite of benchmarks that allows processor and system designers to analyze, test, and improve multicore processors. It uses three forms of concurrency: Data decomposition: multiple threads cooperating on achieving a unified goal and demonstrating a processors support for fine grain parallelism. Processing multiple data streams: uses common code running over multiple threads and demonstrating how well a processor scales over scalable data inputs. Multiple workload processing: shows the scalability of general-purpose processing, demonstrating concurrency over both code and data. MultiBench combines a wide variety of application-specific workloads with the EEMBC Multi-Instance-Test Harness (MITH), compatible and portable with most any multicore processors and operating systems. MITH uses a thread-based API (POSIX-compliant) to establish a common programming model that communicates with the benchmark through an abstraction layer and provides a flexible interface to allow a wide variety of thread-enabled workloads to be tested.
Table: Multibench
2.2.1.1.9. Spec2K6¶
CPU2006 is a set of benchmarks designed to test the CPU performance of a modern server computer system. It is split into two components, the first being CINT2006, the other being CFP2006 (SPECfp), for floating point testing.
SPEC defines a base runtime for each of the 12 benchmark programs. For SPECint2006, that number ranges from 1000 to 3000 seconds. The timed test is run on the system, and the time of the test system is compared to the reference time, and a ratio is computed. That ratio becomes the SPECint score for that test. (This differs from the rating in SPECINT2000, which multiplies the ratio by 100.)
As an example for SPECint2006, consider a processor which can run 400.perlbench in 2000 seconds. The time it takes the reference machine to run the benchmark is 9770 seconds. Thus the ratio is 4.885. Each ratio is computed, and then the geometric mean of those ratios is computed to produce an overall value.
Table: Spec2K6
2.2.1.2. Boot-time Measurement¶
2.2.1.2.1. Boot media: MMCSD¶
Boot Configuration | am335x-evm: boot time (sec) | am57xx-evm: boot time (sec) | am654x-evm: boot time (sec) | k2g-evm: boot time (sec) | omapl138-lcdk: boot time (sec) |
---|---|---|---|---|---|
Kernel boot time test when bootloader, kernel and sdk-rootfs are in mmc-sd | 45.61 (min 45.41, max 45.76) | 26.74 (min 26.19, max 27.94) | 15.08 (min 14.38, max 15.84) | 34.52 (min 34.38, max 34.89) | 125.64 (min 125.15, max 126.21) |
Kernel boot time test when init is /bin/sh and bootloader, kernel and sdk-rootfs are in mmc-sd | 5.60 (min 5.57, max 5.62) | 6.90 (min 6.88, max 6.92) | 7.53 (min 7.49, max 7.54) | 9.18 (min 8.84, max 10.43) |
Table: Boot time MMC/SD
2.2.1.2.2. Boot media: NAND¶
Table: Boot time MMC/SD
2.2.1.3. ALSA SoC Audio Driver¶
- Access type - RW_INTERLEAVED
- Channels - 2
- Format - S16_LE
- Period size - 64
Sampling Rate (Hz) | am335x-evm: Throughput (bits/sec) | am335x-evm: CPU Load (%) | am57xx-evm: Throughput (bits/sec) | am57xx-evm: CPU Load (%) | am654x-evm: Throughput (bits/sec) | am654x-evm: CPU Load (%) | k2g-evm: Throughput (bits/sec) | k2g-evm: CPU Load (%) | omapl138-lcdk: Throughput (bits/sec) | omapl138-lcdk: CPU Load (%) |
---|---|---|---|---|---|---|---|---|---|---|
8000 | 255998.00 | 3.00 | 255982.00 | 0.13 | 255995.00 | 0.26 | 352798.00 | 0.45 | 256004.00 | 2.54 |
11025 | 352797.00 | 3.66 | 352778.00 | 0.17 | 352793.00 | 0.28 | 352798.00 | 0.43 | 352808.00 | 3.25 |
16000 | 511995.00 | 8.65 | 511963.00 | 0.22 | 511990.00 | 0.41 | 352797.00 | 0.41 | 512017.00 | 5.12 |
22050 | 705593.00 | 7.74 | 705556.00 | 0.27 | 705586.00 | 0.43 | 705595.00 | 0.81 | 705623.00 | 5.76 |
24000 | 705593.00 | 7.72 | 705556.00 | 0.30 | 705587.00 | 0.41 | 705595.00 | 0.72 | 705632.00 | 5.84 |
32000 | 1023988.00 | 0.97 | 1023926.00 | 0.40 | 1023980.00 | 0.72 | 705595.00 | 0.75 | 1024067.00 | 8.33 |
44100 | 1411182.00 | 14.49 | 1411111.00 | 0.46 | 1411172.00 | 0.66 | 1411189.00 | 1.38 | 1411327.00 | 11.63 |
48000 | 1535979.00 | 4.93 | 1535888.00 | 0.59 | 1535969.00 | 1.02 | 1411189.00 | 1.33 | 1536154.00 | 12.88 |
88200 | 2822349.00 | 28.55 | 2822220.00 | 0.95 | 2822339.00 | 1.12 | 2822375.00 | 2.80 | 2729819.00 | 26.42 |
96000 | 3071942.00 | 31.13 | 3071774.00 | 1.05 | 3071934.00 | 1.12 | 2822375.00 | 2.56 | 2962574.00 | 27.33 |
Table: Audio Capture
Sampling Rate (Hz) | am335x-evm: Throughput (bits/sec) | am335x-evm: CPU Load (%) | am57xx-evm: Throughput (bits/sec) | am57xx-evm: CPU Load (%) | k2g-evm: Throughput (bits/sec) | k2g-evm: CPU Load (%) | omapl138-lcdk: Throughput (bits/sec) | omapl138-lcdk: CPU Load (%) |
---|---|---|---|---|---|---|---|---|
8000 | 256100.00 | 2.97 | 256081.00 | 0.10 | 352941.00 | 0.37 | 256109.00 | 2.73 |
11025 | 352938.00 | 3.73 | 352915.00 | 0.14 | 352941.00 | 0.45 | 352952.00 | 3.21 |
16000 | 512199.00 | 5.30 | 512162.00 | 0.17 | 352941.00 | 0.37 | 512225.00 | 6.06 |
22050 | 705874.00 | 7.52 | 705830.00 | 0.18 | 705882.00 | 0.61 | 705919.00 | 5.80 |
24000 | 705875.00 | 7.45 | 705830.00 | 0.22 | 705882.00 | 0.64 | 705918.00 | 5.81 |
32000 | 1024397.00 | 0.98 | 1024324.00 | 0.23 | 705882.00 | 0.75 | 1024481.00 | 8.42 |
44100 | 1411745.00 | 14.07 | 1411660.00 | 0.41 | 1411764.00 | 1.30 | 1411895.00 | 11.57 |
48000 | 1536593.00 | 12.59 | 1536486.00 | 0.40 | 1411764.00 | 1.20 | 1536769.00 | 12.05 |
88200 | 2823476.00 | 27.83 | 2823317.00 | 0.83 | 2823524.00 | 2.66 | 2731891.00 | 25.40 |
96000 | 3073192.00 | 4.38 | 3072969.00 | 0.96 | 2823525.00 | 2.66 | 2964839.00 | 27.60 |
Table: Audio Playback
2.2.1.4. Sensor Capture¶
Capture video frames (MMAP buffers) with v4l2c-ctl and record the reported fps
Resolution | Format | am57xx-evm: Fps | am57xx-evm: Sensor |
---|---|---|---|
1280x800 | nv12 | 30.03 | ov10635 |
1280x800 | rgb4 | 30.03 | ov10635 |
160x128 | nv12 | 40.81 (min 40.60, max 40.91) | mt9t111 |
160x128 | rgb4 | 40.81 (min 40.60, max 40.91) | mt9t111 |
2048x1536 | nv12 | 6.64 (min 6.10, max 6.70) | mt9t111 |
2048x1536 | rgb4 | 6.64 (min 6.10, max 6.70) | mt9t111 |
320x240 | nv12 | 30.03 | ov10635 |
320x240 | rgb4 | 30.03 | ov10635 |
Table: Sensor Capture
2.2.1.5. Display Driver¶
