2.2. Performance Guide

2.2.1. Kernel Performance Guide

2.2.1.1. Linux Performance Guide

Read This First

All performance numbers provided in this document are gathered using following Evaluation Modules unless otherwise specified.

Name Description
AM335x AM335x Evaluation Module rev 1.5B with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDXEVM3358
AM437x-gpevm AM437x-gpevm Evaluation Module rev 1.5A with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDSEVM437X
AM572x EVM AM57xx Evaluation Module rev A2 with ARM running at 1500MHz, DDR3L-533 (533 MHz/1066 MT/S), TMDSEVM572x
K2HK EVM K2 Hawkings Evaluation Module rev 40 with ARM running at 1200MHz, DDR3-1600 (800 MHz/1600 MT/S), EVMK2H
K2G EVM K2 Galileo Evaluation Module rev C, DDR3-1333 (666 MHz/1333 MT/S), EVMK2G
AM65x EVM AM65x Evaluation Module rev 1.0 with ARM running at 800MHz, DDR4-2400 (1600 MT/S), TMDX654GPEVM
J721e EVM J721e Evaluation Module rev E2 with ARM running at 2GHz, DDR data rate 3733 MT/S, L3 Cache size 3MB

Table: Evaluation Modules


About This Manual

This document provides performance data for each of the device drivers which are part of the Process SDK Linux package. This document should be used in conjunction with release notes and user guides provided with the Process SDK Linux package for information on specific issues present with drivers included in a particular release.

If You Need Assistance

For further information or to report any problems, contact http://community.ti.com/ or http://support.ti.com/

2.2.1.1.1. System Benchmarks

2.2.1.1.1.1. LMBench

LMBench is a collection of microbenchmarks of which the memory bandwidth and latency related ones are typically used to estimate processor memory system performance.

Latency: lat_mem_rd-stride128-szN, where N is equal to or smaller than the cache size at given level measures the cache miss penalty. N that is at least double the size of last level cache is the latency to external memory.

Bandwidth: bw_mem_bcopy-N, where N is is equal to or smaller than the cache size at a given level measures the achivable memory bandwidth from software doing a memcpy() type operation. Typical use is for external memory bandwidth calculation. The bandwidth is calculated as byte read and written counts as 1 which should be roughly half of STREAM copy result.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
af_unix_sock_stream_latency (microsec) 43.64 28.84 46.50 47.52 736.29
af_unix_socket_stream_bandwidth (MBs) 174.44 2054.91 1175.02 661.28 30.82
bw_file_rd-io-1mb (MB/s) 182.75 1489.76 1163.47 727.80 43.92
bw_file_rd-o2c-1mb (MB/s) 154.46 1086.17 734.35 526.04 40.10
bw_mem-bcopy-16mb (MB/s) 208.64 1937.52 780.64 1237.72 40.10
bw_mem-bcopy-1mb (MB/s) 197.90 4940.15 1472.48 1327.77 97.13
bw_mem-bcopy-2mb (MB/s) 200.92 3273.92 882.22 1245.72 97.36
bw_mem-bcopy-4mb (MB/s) 211.03 2046.73 789.42 1236.09 97.07
bw_mem-bcopy-8mb (MB/s) 218.81 1972.39 781.40 1236.67 100.19
bw_mem-bzero-16mb (MB/s) 995.02 4989.86 1979.71 3362.76 193.88
bw_mem-bzero-1mb (MB/s) 591.00 (min 197.90, max 984.09) 5309.95 (min 4940.15, max 5679.74) 2888.59 (min 1472.48, max 4304.70) 2947.90 (min 1327.77, max 4568.02) 143.52 (min 97.13, max 189.90)
bw_mem-bzero-2mb (MB/s) 592.59 (min 200.92, max 984.25) 4379.69 (min 3273.92, max 5485.46) 2566.31 (min 882.22, max 4250.39) 2586.34 (min 1245.72, max 3926.96) 144.86 (min 97.36, max 192.36)
bw_mem-bzero-4mb (MB/s) 597.40 (min 211.03, max 983.77) 3660.15 (min 2046.73, max 5273.57) 1614.78 (min 789.42, max 2440.14) 2439.87 (min 1236.09, max 3643.65) 145.04 (min 97.07, max 193.00)
bw_mem-bzero-8mb (MB/s) 601.84 (min 218.81, max 984.86) 3533.56 (min 1972.39, max 5094.73) 1399.78 (min 781.40, max 2018.16) 2336.30 (min 1236.67, max 3435.93) 146.77 (min 100.19, max 193.34)
bw_mem-cp-16mb (MB/s) 195.55 1024.98 455.57 604.46 60.27
bw_mem-cp-1mb (MB/s) 587.49 (min 191.20, max 983.77) 5163.28 (min 4576.24, max 5750.32) 2627.67 (min 818.60, max 4436.73) 2800.52 (min 609.94, max 4991.09) 52.85 (min 45.43, max 60.27)
bw_mem-cp-2mb (MB/s) 589.18 (min 194.59, max 983.77) 3338.25 (min 1149.59, max 5526.90) 2409.98 (min 520.56, max 4299.39) 2307.50 (min 604.96, max 4010.03) 53.02 (min 39.57, max 66.46)
bw_mem-cp-4mb (MB/s) 599.46 (min 197.54, max 1001.38) 3174.59 (min 1052.91, max 5296.26) 1455.02 (min 466.91, max 2443.12) 2113.61 (min 604.69, max 3622.53) 53.73 (min 37.98, max 69.48)
bw_mem-cp-8mb (MB/s) 599.10 (min 202.56, max 995.64) 3071.72 (min 1043.84, max 5099.60) 1237.87 (min 460.11, max 2015.62) 2002.76 (min 610.41, max 3395.11) 93.97 (min 39.52, max 148.42)
bw_mem-fcp-16mb (MB/s) 278.24 1125.65 776.28 618.50 189.90
bw_mem-fcp-1mb (MB/s) 641.59 (min 299.09, max 984.09) 4477.64 (min 3275.53, max 5679.74) 2872.81 (min 1440.92, max 4304.70) 2593.80 (min 619.58, max 4568.02) 133.86 (min 77.82, max 189.90)
bw_mem-fcp-2mb (MB/s) 639.90 (min 295.55, max 984.25) 3373.55 (min 1261.63, max 5485.46) 2563.22 (min 876.04, max 4250.39) 2271.46 (min 615.95, max 3926.96) 134.42 (min 76.48, max 192.36)
bw_mem-fcp-4mb (MB/s) 642.43 (min 301.09, max 983.77) 3204.40 (min 1135.23, max 5273.57) 1613.39 (min 786.63, max 2440.14) 2126.75 (min 609.85, max 3643.65) 134.65 (min 76.30, max 193.00)
bw_mem-fcp-8mb (MB/s) 643.30 (min 301.73, max 984.86) 3109.96 (min 1125.18, max 5094.73) 1396.42 (min 774.67, max 2018.16) 2028.99 (min 622.04, max 3435.93) 135.36 (min 77.37, max 193.34)
bw_mem-frd-16mb (MB/s) 248.52 1054.09 1239.16 829.06 134.62
bw_mem-frd-1mb (MB/s) 283.96 (min 268.82, max 299.09) 3182.10 (min 3088.66, max 3275.53) 1455.49 (min 1440.92, max 1470.05) 778.66 (min 619.58, max 937.73) 105.21 (min 77.82, max 132.59)
bw_mem-frd-2mb (MB/s) 274.49 (min 253.42, max 295.55) 1735.99 (min 1261.63, max 2210.35) 1147.62 (min 876.04, max 1419.19) 726.04 (min 615.95, max 836.12) 105.02 (min 76.48, max 133.55)
bw_mem-frd-4mb (MB/s) 275.34 (min 249.59, max 301.09) 1171.12 (min 1135.23, max 1207.00) 1058.43 (min 786.63, max 1330.23) 719.31 (min 609.85, max 828.76) 105.36 (min 76.30, max 134.41)
bw_mem-frd-8mb (MB/s) 275.37 (min 249.01, max 301.73) 1086.63 (min 1048.08, max 1125.18) 1010.49 (min 774.67, max 1246.30) 725.10 (min 622.04, max 828.16) 106.00 (min 77.37, max 134.63)
bw_mem-fwr-16mb (MB/s) 996.57 4982.87 1978.73 3324.68 193.15
bw_mem-fwr-1mb (MB/s) 626.30 (min 268.82, max 983.77) 4419.49 (min 3088.66, max 5750.32) 2953.39 (min 1470.05, max 4436.73) 2964.41 (min 937.73, max 4991.09) 96.43 (min 60.27, max 132.59)
bw_mem-fwr-2mb (MB/s) 618.60 (min 253.42, max 983.77) 3868.63 (min 2210.35, max 5526.90) 2859.29 (min 1419.19, max 4299.39) 2423.08 (min 836.12, max 4010.03) 100.01 (min 66.46, max 133.55)
bw_mem-fwr-4mb (MB/s) 625.49 (min 249.59, max 1001.38) 3251.63 (min 1207.00, max 5296.26) 1886.68 (min 1330.23, max 2443.12) 2225.65 (min 828.76, max 3622.53) 101.95 (min 69.48, max 134.41)
bw_mem-fwr-8mb (MB/s) 622.33 (min 249.01, max 995.64) 3073.84 (min 1048.08, max 5099.60) 1630.96 (min 1246.30, max 2015.62) 2111.64 (min 828.16, max 3395.11) 141.53 (min 134.63, max 148.42)
bw_mem-rd-16mb (MB/s) 252.09 3039.51 1215.62 2433.09 50.21
bw_mem-rd-1mb (MB/s) 628.92 (min 273.26, max 984.57) 12173.90 (min 10894.06, max 13453.74) 2007.45 (min 1940.99, max 2073.91) 1755.11 (min 871.69, max 2638.52) 126.14 (min 50.46, max 201.82)
bw_mem-rd-2mb (MB/s) 618.50 (min 253.39, max 983.61) 8841.42 (min 8838.61, max 8844.22) 1739.25 (min 1691.19, max 1787.31) 1578.12 (min 702.25, max 2453.99) 137.93 (min 52.47, max 223.39)
bw_mem-rd-4mb (MB/s) 617.57 (min 251.98, max 983.16) 2480.96 (min 1614.64, max 3347.28) 1155.85 (min 1015.10, max 1296.60) 1564.85 (min 704.72, max 2424.98) 78.88 (min 52.06, max 105.70)
bw_mem-rd-8mb (MB/s) 617.46 (min 251.75, max 983.16) 2189.33 (min 1305.27, max 3073.38) 1053.18 (min 887.21, max 1219.14) 1561.99 (min 700.10, max 2423.88) 153.24 (min 52.66, max 253.82)
bw_mem-rdwr-16mb (MB/s) 202.77 1182.56 846.29 670.52 42.17
bw_mem-rdwr-1mb (MB/s) 199.02 (min 191.20, max 206.83) 6007.46 (min 4576.24, max 7438.68) 1311.34 (min 818.60, max 1804.08) 711.48 (min 609.94, max 813.01) 41.64 (min 37.84, max 45.43)
bw_mem-rdwr-2mb (MB/s) 198.96 (min 194.59, max 203.33) 2847.96 (min 1149.59, max 4546.32) 1074.35 (min 520.56, max 1628.13) 640.49 (min 604.96, max 676.02) 37.80 (min 36.02, max 39.57)
bw_mem-rdwr-4mb (MB/s) 199.92 (min 197.54, max 202.30) 1219.10 (min 1052.91, max 1385.28) 727.41 (min 466.91, max 987.90) 639.56 (min 604.69, max 674.42) 39.85 (min 37.98, max 41.72)
bw_mem-rdwr-8mb (MB/s) 202.65 (min 202.56, max 202.74) 1124.88 (min 1043.84, max 1205.91) 659.75 (min 460.11, max 859.38) 641.54 (min 610.41, max 672.66) 41.36 (min 39.52, max 43.20)
bw_mem-wr-16mb (MB/s) 995.83 1277.65 876.57 697.47 267.31
bw_mem-wr-1mb (MB/s) 595.70 (min 206.83, max 984.57) 10446.21 (min 7438.68, max 13453.74) 1872.54 (min 1804.08, max 1940.99) 842.35 (min 813.01, max 871.69) 119.83 (min 37.84, max 201.82)
bw_mem-wr-2mb (MB/s) 593.47 (min 203.33, max 983.61) 6692.47 (min 4546.32, max 8838.61) 1659.66 (min 1628.13, max 1691.19) 689.14 (min 676.02, max 702.25) 129.71 (min 36.02, max 223.39)
bw_mem-wr-4mb (MB/s) 592.73 (min 202.30, max 983.16) 1499.96 (min 1385.28, max 1614.64) 1001.50 (min 987.90, max 1015.10) 689.57 (min 674.42, max 704.72) 73.71 (min 41.72, max 105.70)
bw_mem-wr-8mb (MB/s) 592.95 (min 202.74, max 983.16) 1255.59 (min 1205.91, max 1305.27) 873.30 (min 859.38, max 887.21) 686.38 (min 672.66, max 700.10) 148.51 (min 43.20, max 253.82)
bw_mmap_rd-mo-1mb (MB/s) 263.71 4124.82 1963.58 1553.33 133.24
bw_mmap_rd-o2c-1mb (MB/s) 175.32 1414.68 912.74 600.60 85.00
bw_pipe (MB/s) 284.46 601.67 966.41 420.76 27.79
bw_unix (MB/s) 174.44 2054.91 1175.02 661.28 30.82
lat_connect (us) 80.23 56.24 65.11 87.38 1059.50
lat_ctx-2-128k (us) 37.06 4.08 8.93 6.29 180.00
lat_ctx-2-256k (us) 4.00 4.00 10.62 4.00 166.25
lat_ctx-4-128k (us) 64.82 6.11 10.73 3.50 209.03
lat_ctx-4-256k (us) 0.00 0.00 18.50 0.00 246.58
lat_fs-0k (num_files) 207.00 341.00 267.00 198.00 22.00
lat_fs-10k (num_files) 71.00 139.00 71.00 89.00 8.00
lat_fs-1k (num_files) 101.00 200.00 77.00 125.00 13.00
lat_fs-4k (num_files) 117.00 182.00 77.00 128.00 12.00
lat_mem_rd-stride128-sz1000k (ns) 221.43 12.82 31.32 123.82 230.81
lat_mem_rd-stride128-sz125k (ns) 11.79 12.68 9.46 20.05 218.15
lat_mem_rd-stride128-sz250k (ns) 55.01 12.82 10.11 20.18 217.58
lat_mem_rd-stride128-sz31k (ns) 3.01 6.46 3.80 10.05 176.55
lat_mem_rd-stride128-sz50 (ns) 3.01 2.67 3.76 4.00 5.07
lat_mem_rd-stride128-sz500k (ns) 187.76 12.82 10.45 50.57 230.42
lat_mem_rd-stride128-sz62k (ns) 9.14 12.68 8.02 18.06 217.40
lat_mmap-1m (us) 69.00 48.00 22.00 85.00 662.00
lat_ops-double-add (ns) 2.37 0.73 0.91 1.09 35.12
lat_ops-double-mul (ns) 11.03 3.34 5.02 5.03 103.29
lat_ops-float-add (ns) 2.29 0.73 0.91 1.10 21.44
lat_ops-float-mul (ns) 10.02 3.34 5.01 5.00 65.95
lat_ops-int-add (ns) 1.01 0.67 1.25 1.01 1.68
lat_ops-int-bit (ns) 0.67 0.45 0.84 0.67 2.54
lat_ops-int-div (ns) 58.42 58.46 7.52 87.74 198.32
lat_ops-int-mod (ns) 23.49 10.26 7.94 15.48 87.76
lat_ops-int-mul (ns) 6.05 2.09 3.80 3.14 6.60
lat_ops-int64-add (ns) 1.21 0.74 1.26 1.10 5.32
lat_ops-int64-bit (ns) 1.04 0.68 0.84 1.03 2.57
lat_ops-int64-div (ns) 239.87 125.68 11.92 184.77 858.20
lat_ops-int64-mod (ns) 71.22 22.75 9.19 34.10 256.30
lat_pagefault (us) 1.69 0.99 2.96 1.73 7.68
lat_pipe (us) 35.57 24.35 23.35 35.39 514.21
lat_proc-exec (us) 1992.67 961.00 1377.75 1205.00 7483.00
lat_proc-fork (us) 1700.00 924.33 1344.25 1103.40 6985.00
lat_proc-proccall (us) 0.02 0.01 0.01 0.01 0.08
lat_select (us) 45.88 28.78 58.37 49.34 239.18
lat_sem (us) 5.20 2.58 3.61 6.84 106.73
lat_sig-catch (us) 6.28 3.61 7.25 5.65 38.23
lat_sig-install (us) 1.38 0.64 0.78 0.97 4.05
lat_sig-prot (us) 0.44 0.34 0.57 0.45 2.02
lat_syscall-fstat (us) 2.01 0.99 1.83 1.52 10.07
lat_syscall-null (us) 0.56 0.32 0.44 0.46 2.56
lat_syscall-open (us) 254.64 150.71 202.85 204.61 1544.75
lat_syscall-read (us) 1.10 0.46 1.12 0.74 5.05
lat_syscall-stat (us) 5.97 3.51 5.52 5.17 61.02
lat_syscall-write (us) 0.74 0.38 0.76 0.57 3.78
lat_tcp (us) 1.09 0.58 0.84 0.84 4.53
lat_unix (us) 43.64 28.84 46.50 47.52 736.29
latency_for_0.50_mb_block_size (nanosec) 187.76 12.82 10.45 50.57 230.42
latency_for_1.00_mb_block_size (nanosec) 110.72 (min 0.00, max 221.43) 6.41 (min 0.00, max 12.82) 15.66 (min 0.00, max 31.32) 61.91 (min 0.00, max 123.82) 115.40 (min 0.00, max 230.81)
pipe_bandwidth (MBs) 284.46 601.67 966.41 420.76 27.79
pipe_latency (microsec) 35.57 24.35 23.35 35.39 514.21
procedure_call (microsec) 0.02 0.01 0.01 0.01 0.08
select_on_200_tcp_fds (microsec) 45.88 28.78 58.37 49.34 239.18
semaphore_latency (microsec) 5.20 2.58 3.61 6.84 106.73
signal_handler_latency (microsec) 1.38 0.64 0.78 0.97 4.05
signal_handler_overhead (microsec) 6.28 3.61 7.25 5.65 38.23
tcp_ip_connection_cost_to_localhost (microsec) 80.23 56.24 65.11 87.38 1059.50
tcp_latency_using_localhost (microsec) 1.09 0.58 0.84 0.84 4.53

Table: LM Bench Metrics

2.2.1.1.1.2. Dhrystone

Dhrystone is a core only benchmark that runs from warm L1 caches in all modern processors. It scales linearly with clock speed. For standard ARM cores the DMIPS/MHz score will be identical with the same compiler and flags.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
cpu_clock (MHz) 1000.00 1500.00 400.00 50.00 230.00
dhrystone_per_mhz (DMIPS/MHz) 2.10 3.30 6.10 67.00 1.80
dhrystone_per_second (DhrystoneP) 3636363.80 8695652.00 4255319.00 5882353.00 743494.40

Table: Dhrystone Benchmark

2.2.1.1.1.3. Whetstone
Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
whetstone (MIPS) 833.30 5000.00 3333.30 2500.00 31.70

Table: Whetstone Benchmark

2.2.1.1.1.4. Linpack

Linpack measures peak double precision (64 bit) floating point performance in sloving a dense linear system.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
linpack (Kflops) 52820.00 964826.00 336288.00 631012.00 7444.00

Table: Linpack Benchmark

2.2.1.1.1.5. NBench
Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
assignment (Iterations) 7.59 16.53 7.71 11.05 0.98
fourier (Iterations) 2381.90 18809.00 8265.50 12581.00 124.04
fp_emulation (Iterations) 75.88 170.48 61.54 113.49 18.78
huffman (Iterations) 723.32 1450.90 673.99 967.21 221.16
idea (Iterations) 1323.60 3665.90 1920.70 2442.30 452.60
lu_decomposition (Iterations) 75.69 823.37 323.47 553.09 5.85
neural_net (Iterations) 2.06 22.79 4.22 15.29 0.19
numeric_sort (Iterations) 378.10 658.53 299.17 444.86 96.92
string_sort (Iterations) 66.89 141.11 94.72 93.98 7.46

Table: NBench Benchmarks

2.2.1.1.1.6. Stream

STREAM is a microbenchmarks for measuring data memory system performance without any data reuse. It is designed to miss on caches and exercise data prefetcher and apeculative accesseses. it uses double precision floating point (64bit) but in most modern processors the memory access will be the bottleck. The four individual scores are copy, scale as in multiply by constant, add two numbers, and triad for multiply accumulate. For bandwidth a byte read counts as one and a byte written counts as one resulting in a score that is double the bandwidth LMBench will show.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf
add (MB/s) 382.10 3985.00 1658.90 2422.90
copy (MB/s) 434.90 4123.20 1849.80 2495.30
scale (MB/s) 627.10 4644.40 1893.80 2399.80
triad (MB/s) 386.70 4043.30 1558.30 2398.00

Table: Stream

2.2.1.1.1.7. CoreMarkPro

CoreMark®-Pro is a comprehensive, advanced processor benchmark that works with and enhances the market-proven industry-standard EEMBC CoreMark® benchmark. While CoreMark stresses the CPU pipeline, CoreMark-Pro tests the entire processor, adding comprehensive support for multicore technology, a combination of integer and floating-point workloads, and data sets for utilizing larger memory subsystems.

Table: CoreMarkPro

2.2.1.1.1.8. MultiBench

MultiBench™ is a suite of benchmarks that allows processor and system designers to analyze, test, and improve multicore processors. It uses three forms of concurrency: Data decomposition: multiple threads cooperating on achieving a unified goal and demonstrating a processor’s support for fine grain parallelism. Processing multiple data streams: uses common code running over multiple threads and demonstrating how well a processor scales over scalable data inputs. Multiple workload processing: shows the scalability of general-purpose processing, demonstrating concurrency over both code and data. MultiBench combines a wide variety of application-specific workloads with the EEMBC Multi-Instance-Test Harness (MITH), compatible and portable with most any multicore processors and operating systems. MITH uses a thread-based API (POSIX-compliant) to establish a common programming model that communicates with the benchmark through an abstraction layer and provides a flexible interface to allow a wide variety of thread-enabled workloads to be tested.

Table: Multibench

2.2.1.1.1.9. Spec2K6

CPU2006 is a set of benchmarks designed to test the CPU performance of a modern server computer system. It is split into two components, the first being CINT2006, the other being CFP2006 (SPECfp), for floating point testing.

SPEC defines a base runtime for each of the 12 benchmark programs. For SPECint2006, that number ranges from 1000 to 3000 seconds. The timed test is run on the system, and the time of the test system is compared to the reference time, and a ratio is computed. That ratio becomes the SPECint score for that test. (This differs from the rating in SPECINT2000, which multiplies the ratio by 100.)

As an example for SPECint2006, consider a processor which can run 400.perlbench in 2000 seconds. The time it takes the reference machine to run the benchmark is 9770 seconds. Thus the ratio is 4.885. Each ratio is computed, and then the geometric mean of those ratios is computed to produce an overall value.

Rate (Multiple Cores)

Table: Spec2K6

Speed (Single Core)

Table: Spec2K6 Speed

2.2.1.1.2. Boot-time Measurement

2.2.1.1.2.1. Boot media: MMCSD
Boot Configuration am335x-evm: boot time (sec) am57xx-evm: boot time (sec) am654x-evm: boot time (sec) k2g-evm: boot time (sec) omapl138-lcdk: boot time (sec)
Kernel boot time test when bootloader, kernel and sdk-rootfs are in mmc-sd 43.50 (min 43.00, max 44.25) 25.51 (min 20.91, max 28.74) 15.16 (min 14.70, max 15.79) 35.06 (min 34.94, max 35.24) 126.29 (min 124.00, max 129.00)
Kernel boot time test when init is /bin/sh and bootloader, kernel and sdk-rootfs are in mmc-sd 6.35 (min 6.22, max 6.88) 7.12 (min 6.92, max 7.70) 5.51 (min 5.44, max 5.59) 7.54 (min 7.53, max 7.54) 9.47 (min 9.17, max 10.63)

Table: Boot time MMC/SD

2.2.1.1.2.2. Boot media: NAND

Table: Boot time MMC/SD

2.2.1.1.3. ALSA SoC Audio Driver

  1. Access type - RW_INTERLEAVED
  2. Channels - 2
  3. Format - S16_LE
  4. Period size - 64
Sampling Rate (Hz) am335x-evm: Throughput (bits/sec) am335x-evm: CPU Load (%) am57xx-evm: Throughput (bits/sec) am57xx-evm: CPU Load (%) am654x-evm: Throughput (bits/sec) am654x-evm: CPU Load (%) k2g-evm: Throughput (bits/sec) k2g-evm: CPU Load (%) omapl138-lcdk: Throughput (bits/sec) omapl138-lcdk: CPU Load (%)
8000 255998.00 3.68 255992.00 0.10 255995.00 0.18 352799.00 0.56 256005.00 2.07
11025 352797.00 3.69 352792.00 0.15 352794.00 0.19 352799.00 0.40 352810.00 3.05
16000 511995.00 4.20 511984.00 0.21 511991.00 0.16 352799.00 0.40 512019.00 4.49
22050 705593.00 7.67 705585.00 0.28 705587.00 0.32 705597.00 0.85 705635.00 6.01
24000 705593.00 7.55 705585.00 0.25 705587.00 0.31 705597.00 0.75 705635.00 5.71
32000 1023988.00 0.78 1023968.00 0.29 1023981.00 0.20 705597.00 0.75 1024072.00 9.72
44100 1411182.00 14.27 1411169.00 0.45 1411173.00 0.55 1411194.00 1.33 1411335.00 11.45
48000 1535979.00 23.00 1535952.00 0.44 1535970.00 0.85 1411194.00 1.45 1536160.00 12.54
88200 2822349.00 28.76 2822338.00 0.97 2822340.00 1.02 2822384.00 2.87 2560997.00 23.41
96000 3071941.00 1.22 3071903.00 0.82 3071935.00 0.53 2822384.00 2.76 2962684.00 28.99

Table: Audio Capture


Sampling Rate (Hz) am335x-evm: Throughput (bits/sec) am335x-evm: CPU Load (%) am57xx-evm: Throughput (bits/sec) am57xx-evm: CPU Load (%) k2g-evm: Throughput (bits/sec) k2g-evm: CPU Load (%) omapl138-lcdk: Throughput (bits/sec) omapl138-lcdk: CPU Load (%)
8000 256101.00 2.43 256093.00 0.09 352941.00 0.37 256108.00 2.42
11025 352939.00 3.74 352931.00 0.12 352941.00 0.38 352952.00 2.99
16000 512201.00 1.36 512185.00 0.21 352941.00 0.41 512225.00 4.32
22050 705876.00 7.74 705862.00 0.25 705883.00 0.64 705919.00 5.46
24000 705877.00 7.48 705862.00 0.26 705882.00 0.66 705919.00 5.46
32000 1024400.00 1.05 1024371.00 0.41 705883.00 0.70 1024485.00 7.53
44100 1411749.00 13.99 1411724.00 0.27 1411764.00 1.21 1411904.00 11.15
48000 1536597.00 15.43 1536556.00 0.44 1411764.00 1.37 1536776.00 11.82
88200 2823484.00 27.96 2823445.00 1.15 2823526.00 2.80 2731866.00 24.55
96000 3073201.00 1.16 3073109.00 0.91 2823526.00 2.53 2863485.00 23.44

Table: Audio Playback


2.2.1.1.4. Sensor Capture

Capture video frames (MMAP buffers) with v4l2c-ctl and record the reported fps

Resolution Format am57xx-evm: Fps am57xx-evm: Sensor
1280x800 nv12 30.03 ov10635
1280x800 rgb4 30.03 ov10635
160x128 nv12 40.81 (min 40.60, max 40.91) mt9t111
160x128 rgb4 40.81 (min 40.60, max 40.91) mt9t111
2048x1536 nv12 6.64 (min 6.10, max 6.70) mt9t111
2048x1536 rgb4 6.64 (min 6.10, max 6.70) mt9t111
320x240 nv12 30.03 ov10635
320x240 rgb4 30.03 ov10635

Table: Sensor Capture


2.2.1.1.5. Display Driver

Mode am335x-evm: Fps am57xx-evm: Fps am654x-evm: Fps k2g-evm: Fps
1280x800@60     59.92 (min 50.70, max 60.01)  
800x480@60   59.52 (min 59.50, max 59.56)    
800x480@62 61.89 (min 61.86, max 61.92)      

Table: Display performance (LCD)



Mode am335x-evm: Fps am57xx-evm: Fps am654x-evm: Fps k2g-evm: Fps
1024x576@60 59.97 (min 59.94, max 59.99) 59.97 (min 59.94, max 60.01)   60.01 (min 60.00, max 60.01)
1024x768@60   60.00 (min 59.98, max 60.04)    
1024x768@70   70.07 (min 70.03, max 70.13)    
1024x768@75   75.03 (min 74.86, max 75.19)    
1152x864@75   75.00 (min 74.82, max 75.18)    
1280x1024@60   60.02 (min 60.00, max 60.06)    
1280x1024@75   75.02 (min 75.00, max 75.06)    
1280x720@60 60.00 (min 59.97, max 60.02) 60.00 (min 59.96, max 60.04)   60.00
1280x768@60   59.87 (min 59.84, max 59.90)    
1280x768@75   74.89 (min 74.86, max 74.94)    
1280x800@60   59.81 (min 59.77, max 59.86)    
1280x800@75   74.93 (min 74.90, max 74.99)    
1280x960@60   60.00 (min 59.88, max 60.12)    
1360x768@60   59.95 (min 59.91, max 59.98)    
1400x1050@60   59.98 (min 59.82, max 60.14)    
1400x1050@75   74.87 (min 74.84, max 74.91)    
1440x900@60   59.89 (min 59.85, max 59.93)    
1440x900@75   74.98 (min 74.88, max 75.09)    
1600x1200@60   60.00 (min 59.97, max 60.04)    
1600x1200@65   65.00 (min 64.98, max 65.05)    
1600x1200@70   70.00 (min 69.95, max 70.06)    
1600x900@60   60.00 (min 59.89, max 60.13)    
1680x1050@60   59.95 (min 59.93, max 59.99)    
1680x1050@75   74.89 (min 74.83, max 74.96)    
1680x945@60   60.02 (min 59.99, max 60.04)    
1920x1080@60   60.00 (min 59.97, max 60.03)    
2048x1152@60   60.00 (min 59.97, max 60.03)    
640x480@60 60.00 (min 59.97, max 60.03) 60.00 (min 59.98, max 60.03)    
640x480@73 72.81 (min 72.76, max 72.84) 72.81 (min 72.76, max 72.87)    
640x480@75 75.00 (min 74.85, max 75.16) 75.00 (min 74.89, max 75.10)    
720x400@70 70.08 (min 70.05, max 70.11) 70.08 (min 70.05, max 70.12)    
800x600@56 56.25 (min 56.23, max 56.27) 56.25 (min 56.22, max 56.28)    
800x600@60 60.32 (min 60.30, max 60.33) 60.32 (min 60.29, max 60.35)    
800x600@72 72.19 (min 72.14, max 72.23) 72.19 (min 72.15, max 72.24)   72.19 (min 72.18, max 72.19)
800x600@75 75.00 (min 74.95, max 75.05) 75.00 (min 74.97, max 75.04)   75.00 (min 74.99, max 75.01)
832x624@75 74.55 (min 74.46, max 74.64) 74.55 (min 74.44, max 74.64)   74.57 (min 74.57, max 74.58)
848x480@60 60.00 (min 59.97, max 60.04) 60.00 (min 59.97, max 60.03)    

Table: Display performance (HDMI)


Mode am335x-evm: Fps am57xx-evm: Fps am654x-evm: Fps k2g-evm: Fps
800x480@60   59.52 (min 59.50, max 59.56)    

Table: Display performance (HDMI)


2.2.1.1.6. Graphics SGX/RGX Driver

2.2.1.1.6.1. GLBenchmark

Run GLBenchmark and capture performance reported Display rate (Fps), Fill rate, Vertex Throughput, etc. All display outputs (HDMI, Displayport and/or LCD) are connected when running these tests

2.2.1.1.6.1.1. Performance (Fps)
Benchmark am335x-evm: Test Number am335x-evm: Fps am57xx-evm: Test Number am57xx-evm: Fps
GLB25_EgyptTestC24Z16FixedTime test 2500005.00 5.13 (min 1.35, max 13.75) 2500005.00 35.02 (min 19.52, max 59.52)
