2.2. Performance Guide¶
2.2.1. Kernel Performance Guide¶
Read This First
All performance numbers provided in this document are gathered using following Evaluation Modules unless otherwise specified.
Name | Description |
---|---|
AM335x | AM335x Evaluation Module rev 1.5B with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDXEVM3358 |
AM437x-gpevm | AM437x-gpevm Evaluation Module rev 1.5A with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDSEVM437X |
AM572x EVM | AM57xx Evaluation Module rev A2 with ARM running at 1500MHz, DDR3L-533 (533 MHz/1066 MT/S), TMDSEVM572x |
K2HK EVM | K2 Hawkings Evaluation Module rev 40 with ARM running at 1200MHz, DDR3-1600 (800 MHz/1600 MT/S), EVMK2H |
K2G EVM | K2 Galileo Evaluation Module rev C, DDR3-1333 (666 MHz/1333 MT/S), EVMK2G |
AM65x EVM | AM65x Evaluation Module rev 1.0 with ARM running at 800MHz, DDR4-2400 (1333 MT/S), TMDX654GPEVM |
Table: Evaluation Modules
About This Manual
This document provides performance data for each of the device drivers which are part of the Process SDK Linux package. This document should be used in conjunction with release notes and user guides provided with the Process SDK Linux package for information on specific issues present with drivers included in a particular release.
If You Need Assistance
For further information or to report any problems, contact http://community.ti.com/ or http://support.ti.com/
2.2.1.1. System Benchmarks¶
2.2.1.1.1. LMBench¶
LMBench is a collection of microbenchmarks of which the memory bandwidth and latency related ones are typically used to estimate processor memory system performance.
Latency lat_mem_rd-stride128-szN , where N is equal to or smaller than the cache size at given level measures the cache miss penalty. N that is at least double the size of last level cache is the latency to external memory.
Bandwidth bw_mem_bcopy-N , where N is is equal to or smaller than the cache size at a given level measures the achivable memory bandwidth from software doing a memcpy() type operation. Typical use is for external memory bandwidth calculation. The bandwidth is calculated as byte read and written counts as 1 which should be roughly half of STREAM copy result.
Benchmarks | am335x-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|
bw_mmap_rd-mo-1mb | 272.15 | 1406.96 | 1106.40 | 132.71 |
lat_sig-catch | 13.36 | 6.42 | 4.98 | 37.72 |
lat_ops-int-bit | 0.67 | 0.84 | 0.67 | 2.54 |
bw_mem-bzero-8mb | 608.85 (min 219.57, max 998.13) | 2527.02 (min 913.97, max 4140.07) | 2347.64 (min 1229.07, max 3466.20) | 149.60 (min 105.20, max 193.99) |
latency_for_0.50_mb_block_size | 373.79 | 10.51 | 37.88 | 231.60 |
lat_ops-double-mul | 11.03 | 5.01 | 5.02 | 99.52 |
lat_ops-int64-bit | 1.03 | 0.84 | 1.02 | 2.51 |
lat_proc-exec | 1372.25 | 1248.60 | 887.67 | 7349.00 |
lat_fs-10k | 77.00 | 87.00 | 90.00 | 10.00 |
bw_mem-fwr-16mb | 995.27 | 4145.61 | 3325.71 | 194.71 |
bw_mem-bzero-1mb | 589.86 (min 195.31, max 984.41) | 2656.01 (min 1055.04, max 4256.97) | 2844.15 (min 1332.57, max 4355.72) | 142.47 (min 94.78, max 190.15) |
bw_mem-frd-1mb | 281.89 (min 268.49, max 295.29) | 1198.08 (min 1004.86, max 1391.30) | 725.10 (min 609.29, max 840.90) | 63.43 (min 55.65, max 71.21) |
bw_mem-bcopy-1mb | 195.31 | 1055.04 | 1332.57 | 94.78 |
bw_mem-rdwr-8mb | 202.89 (min 202.86, max 202.92) | 706.81 (min 471.00, max 942.62) | 585.15 (min 566.21, max 604.09) | 112.23 (min 107.52, max 116.93) |
lat_syscall-write | 0.69 | 0.66 | 0.52 | 2.71 |
select_on_200_tcp_fds | 42.56 | 53.88 | 46.75 | 176.57 |
bw_mem-rd-8mb | 617.93 (min 251.96, max 983.89) | 1067.62 (min 976.32, max 1158.92) | 1554.54 (min 692.88, max 2416.19) | 442.47 (min 143.92, max 741.02) |
lat_ops-int-add | 1.00 | 1.25 | 1.00 | 1.65 |
bw_mem-rd-1mb | 627.31 (min 270.53, max 984.09) | 1314.22 (min 1193.72, max 1434.72) | 1763.27 (min 860.88, max 2665.65) | 440.39 (min 142.76, max 738.01) |
semaphore_latency | 4.94 | 2.37 | 8.30 | 75.03 |
lat_syscall-read | 1.02 | 0.92 | 0.62 | 4.13 |
bw_mem-fwr-2mb | 618.44 (min 255.04, max 981.84) | 2783.25 (min 1276.32, max 4290.17) | 2389.02 (min 741.70, max 4036.33) | 162.89 (min 133.45, max 192.33) |
bw_mem-rdwr-4mb | 200.35 (min 197.60, max 203.09) | 716.33 (min 468.33, max 964.32) | 572.67 (min 570.13, max 575.21) | 111.38 (min 104.80, max 117.95) |
bw_mem-fcp-8mb | 648.19 (min 298.24, max 998.13) | 2551.79 (min 963.51, max 4140.07) | 2039.22 (min 612.23, max 3466.20) | 138.91 (min 83.83, max 193.99) |
bw_mem-cp-2mb | 587.48 (min 193.12, max 981.84) | 2382.53 (min 474.89, max 4290.17) | 2319.37 (min 602.41, max 4036.33) | 148.88 (min 105.43, max 192.33) |
bw_mem-fcp-1mb | 639.85 (min 295.29, max 984.41) | 2630.92 (min 1004.86, max 4256.97) | 2482.51 (min 609.29, max 4355.72) | 130.68 (min 71.21, max 190.15) |
lat_syscall-null | 0.56 | 0.46 | 0.46 | 1.37 |
bw_mem-wr-8mb | 593.38 (min 202.86, max 983.89) | 959.47 (min 942.62, max 976.32) | 629.55 (min 566.21, max 692.88) | 428.98 (min 116.93, max 741.02) |
bw_mem-bzero-16mb | 996.39 | 4162.33 | 3363.11 | 194.20 |
lat_ctx-2-256k | 573.15 | 30.17 | 108.24 | 163.83 |
bw_mem-rd-4mb | 617.99 (min 251.73, max 984.25) | 1088.86 (min 998.13, max 1179.59) | 1546.93 (min 696.50, max 2397.36) | 437.69 (min 143.84, max 731.53) |
signal_handler_latency | 1.38 | 0.78 | 0.99 | 3.98 |
pipe_bandwidth | 261.42 | 874.10 | 382.59 | 29.27 |
latency_for_1.00_mb_block_size | 181.56 (min 0.00, max 363.13) | 22.21 (min 0.00, max 44.43) | 62.82 (min 0.00, max 125.63) | 57.76 (min 0.00, max 231.02) |
lat_ops-int64-div | 208.51 | 11.90 | 188.45 | 854.55 |
bw_file_rd-io-1mb | 191.42 | 937.03 | 576.29 | 44.24 |
procedure_call | 0.02 | 0.01 | 0.01 | 0.25 |
bw_mem-frd-4mb | 263.93 (min 233.17, max 294.68) | 1080.76 (min 963.74, max 1197.78) | 660.78 (min 592.42, max 729.13) | 102.77 (min 71.01, max 134.52) |
lat_pipe | 33.50 | 24.75 | 36.90 | 471.58 |
lat_syscall-stat | 7.60 | 6.74 | 7.99 | 78.99 |
bw_mem-bzero-2mb | 592.68 (min 200.46, max 984.90) | 2586.29 (min 932.84, max 4239.74) | 2599.31 (min 1237.43, max 3961.18) | 142.70 (min 92.69, max 192.70) |
bw_mem-bcopy-4mb | 211.38 | 917.33 | 1226.62 | 91.19 |
bw_mem-fwr-8mb | 621.81 (min 249.33, max 994.28) | 2668.15 (min 1180.46, max 4155.84) | 2067.53 (min 726.94, max 3408.12) | 164.51 (min 134.58, max 194.43) |
lat_fs-0k | 229.00 | 269.00 | 202.00 | 22.00 |
bw_mem-cp-1mb | 592.34 (min 200.26, max 984.41) | 2454.09 (min 529.19, max 4378.98) | 2741.32 (min 603.68, max 4878.96) | 146.85 (min 103.59, max 190.11) |
lat_mem_rd-stride128-sz62k | 9.14 | 8.02 | 20.06 | 218.69 |
bw_mem-fcp-4mb | 639.35 (min 294.68, max 984.01) | 2558.00 (min 963.74, max 4152.25) | 2125.03 (min 592.42, max 3657.64) | 132.08 (min 71.01, max 193.15) |
lat_syscall-open | 270.80 | 199.32 | 204.92 | 1558.00 |
tcp_ip_connection_cost_to_localhost | 81.84 | |||
lat_tcp | 1.07 | 0.77 | 0.78 | 2.66 |
lat_ctx-4-128k | 470.67 | 22.99 | 72.40 | 177.17 |
lat_sem | 4.94 | 2.37 | 8.30 | 75.03 |
lat_ops-int-mul | 6.08 | 3.81 | 3.14 | 6.59 |
bw_pipe | 261.42 | 874.10 | 382.59 | 29.27 |
bw_mmap_rd-o2c-1mb | 179.86 | 769.08 | 434.72 | 85.46 |
lat_connect | 72.48 | 59.06 | 81.84 | 1000.71 |
lat_mem_rd-stride128-sz50 | 3.02 | 3.76 | 4.01 | 5.05 |
bw_mem-rdwr-1mb | 203.37 (min 200.26, max 206.48) | 817.08 (min 529.19, max 1104.97) | 643.08 (min 603.68, max 682.48) | 110.19 (min 103.59, max 116.78) |
bw_mem-cp-16mb | 156.87 | 470.48 | 601.62 | 7.00 |
lat_select | 42.56 | 53.88 | 46.75 | 176.57 |
bw_mem-rdwr-16mb | 202.99 | 940.57 | 530.64 | 117.77 |
af_unix_sock_stream_latency | 42.07 | 49.29 | 45.54 | 709.57 |
lat_ctx-4-256k | 690.75 | 144.40 | 74.74 | 226.00 |
lat_syscall-fstat | 3.17 | 2.94 | 3.55 | 24.25 |
bw_mem-fcp-16mb | 274.58 | 962.06 | 609.76 | 25.90 |
bw_unix | 167.25 | 1061.84 | 696.21 | 31.54 |
lat_ops-float-add | 2.28 | 0.91 | 1.11 | 20.97 |
bw_mem-cp-4mb | 597.43 (min 197.60, max 997.26) | 2302.42 (min 468.33, max 4136.50) | 2081.97 (min 575.21, max 3588.73) | 149.27 (min 104.80, max 193.74) |
bw_mem-fwr-4mb | 615.22 (min 233.17, max 997.26) | 2667.14 (min 1197.78, max 4136.50) | 2158.93 (min 729.13, max 3588.73) | 164.13 (min 134.52, max 193.74) |
bw_mem-frd-8mb | 273.79 (min 249.33, max 298.24) | 1071.99 (min 963.51, max 1180.46) | 669.59 (min 612.23, max 726.94) | 109.21 (min 83.83, max 134.58) |
pipe_latency | 33.50 | 24.75 | 36.90 | 471.58 |
lat_sig-install | 1.38 | 0.78 | 0.99 | 3.98 |
lat_unix | 42.07 | 49.29 | 45.54 | 709.57 |
lat_proc-proccall | 0.02 | 0.01 | 0.01 | 0.25 |
bw_mem-bcopy-8mb | 219.57 | 913.97 | 1229.07 | 105.20 |
lat_mem_rd-stride128-sz31k | 3.01 | 3.78 | 16.07 | 175.14 |
tcp_latency_using_localhost | 1.07 | 0.77 | 0.78 | 2.66 |
lat_mem_rd-stride128-sz1000k | 363.13 | 44.43 | 125.63 | 231.02 |
bw_mem-rd-16mb | 252.01 | 1152.07 | 2421.67 | 143.82 |
bw_mem-rdwr-2mb | 198.14 (min 193.12, max 203.15) | 781.12 (min 474.89, max 1087.35) | 585.74 (min 569.07, max 602.41) | 75.54 (min 45.64, max 105.43) |
lat_pagefault | 1.73 | 2.89 | 1.68 | 7.66 |
bw_mem-wr-2mb | 593.54 (min 203.15, max 983.93) | 1109.29 (min 1087.35, max 1131.22) | 632.67 (min 569.07, max 696.26) | 390.92 (min 45.64, max 736.20) |
bw_file_rd-o2c-1mb | 157.18 | 622.47 | 441.24 | 40.71 |
af_unix_socket_stream_bandwidth | 167.25 | 1061.84 | 696.21 | 31.54 |
lat_ops-float-mul | 10.03 | 5.01 | 5.12 | 66.02 |
lat_fs-1k | 122.00 | 88.00 | 135.00 | 14.00 |
bw_mem-frd-16mb | 249.45 | 1182.47 | 726.94 | 134.44 |
signal_handler_overhead | 13.36 | 6.42 | 4.98 | 37.72 |
bw_mem-fwr-1mb | 626.45 (min 268.49, max 984.41) | 2885.14 (min 1391.30, max 4378.98) | 2859.93 (min 840.90, max 4878.96) | 122.88 (min 55.65, max 190.11) |
lat_fs-4k | 112.00 | 88.00 | 122.00 | 12.00 |
bw_mem-wr-4mb | 593.67 (min 203.09, max 984.25) | 981.23 (min 964.32, max 998.13) | 633.32 (min 570.13, max 696.50) | 424.74 (min 117.95, max 731.53) |
lat_ctx-2-128k | 190.46 | 9.77 | 14.04 | 174.00 |
bw_mem-bcopy-16mb | 155.07 | 913.87 | 1232.29 | 30.56 |
lat_mem_rd-stride128-sz125k | 11.65 | 9.45 | 20.06 | 217.84 |
bw_mem-rd-2mb | 619.19 (min 254.45, max 983.93) | 1209.22 (min 1131.22, max 1287.21) | 1566.80 (min 696.26, max 2437.33) | 440.29 (min 144.38, max 736.20) |
lat_mem_rd-stride128-sz500k | 373.79 | 10.51 | 37.88 | 231.60 |
lat_ops-double-add | 2.37 | 0.91 | 1.10 | 35.09 |
bw_mem-fcp-2mb | 639.58 (min 294.25, max 984.90) | 2607.28 (min 974.82, max 4239.74) | 2282.25 (min 603.32, max 3961.18) | 131.51 (min 70.31, max 192.70) |
bw_mem-wr-16mb | 996.33 | 971.11 | 689.71 | 743.05 |
lat_ops-int64-add | 1.21 | 1.26 | 1.11 | 5.27 |
bw_mem-bzero-4mb | 597.70 (min 211.38, max 984.01) | 2534.79 (min 917.33, max 4152.25) | 2442.13 (min 1226.62, max 3657.64) | 142.17 (min 91.19, max 193.15) |
bw_mem-frd-2mb | 274.65 (min 255.04, max 294.25) | 1125.57 (min 974.82, max 1276.32) | 672.51 (min 603.32, max 741.70) | 101.88 (min 70.31, max 133.45) |
lat_proc-fork | 1196.25 | 1118.80 | 818.43 | 6728.00 |
lat_sig-prot | 0.09 | 0.54 | 0.50 | 0.38 |
lat_ops-int-mod | 23.51 | 7.95 | 13.39 | 88.39 |
bw_mem-cp-8mb | 598.60 (min 202.92, max 994.28) | 2313.42 (min 471.00, max 4155.84) | 2006.11 (min 604.09, max 3408.12) | 150.98 (min 107.52, max 194.43) |
lat_ops-int64-mod | 55.66 | 9.21 | 33.70 | 253.56 |
lat_mem_rd-stride128-sz250k | 29.90 | 10.10 | 20.16 | 218.88 |
bw_mem-wr-1mb | 595.29 (min 206.48, max 984.09) | 1149.35 (min 1104.97, max 1193.72) | 771.68 (min 682.48, max 860.88) | 427.40 (min 116.78, max 738.01) |
lat_ops-int-div | 72.98 | 7.52 | 90.35 | 190.00 |
lat_mmap-1m | 53.00 | 20.00 | 75.00 | 593.00 |
bw_mem-bcopy-2mb | 200.46 | 932.84 | 1237.43 | 92.69 |
Table: LM Bench Metrics
2.2.1.1.2. Dhrystone¶
Dhrystone is a core only benchmark that runs from warm L1 caches in all modern processors. It scales linearly with clock speed. For standard ARM cores the DMIPS/MHz score will be identical with the same compiler and flags.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
cpu_clock | 1000.00 | 1500.00 | 800.00 | 230.00 | |
dhrystone_per_second | 3846153.80 | 9523810.00 | 4255319.00 | 6451613.00 | 751879.70 |
dhrystone_per_mhz | 2.20 | 3.60 | 3.05 | 3.60 | 1.90 |
Table: Dhrystone Benchmark
2.2.1.1.3. Whetstone¶
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
whetstone | 555.60 | 3333.30 | 2000.00 | 2500.00 | 25.70 |
Table: Whetstone Benchmark
2.2.1.1.4. Linpack¶
Linpack measures peak double precision (64 bit) floating point performance in sloving a dense linear system.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
linpack | 55455.00 | 1050431.00 | 333253.00 | 693813.00 | 7479.00 |
Table: Linpack Benchmark
2.2.1.1.5. NBench¶
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
assignment | 8.15 | 17.05 | 8.43 | 11.45 | 0.99 |
idea | 1532.90 | 4511.30 | 1958.40 | 2916.50 | 452.24 |
string_sort | 66.81 | 139.64 | 94.89 | 93.91 | 7.78 |
numeric_sort | 388.86 | 687.54 | 450.87 | 460.92 | 103.47 |
fp_emulation | 80.17 | 169.65 | 62.52 | 113.06 | 19.51 |
fourier | 1829.70 | 12626.00 | 6829.80 | 8399.60 | 124.22 |
huffman | 806.85 | 1403.90 | 638.37 | 934.25 | 219.70 |
lu_decomposition | 75.27 | 822.88 | 321.10 | 554.00 | 5.87 |
neural_net | 2.00 | 22.38 | 4.32 | 15.18 | 0.19 |
Table: NBench Benchmarks
2.2.1.1.6. Stream¶
STREAM is a microbenchmarks for measuring data memory system performance without any data reuse. It is designed to miss on caches and exercise data prefetcher and apeculative accesseses. it uses double precision floating point (64bit) but in most modern processors the memory access will be the bottleck. The four individual scores are copy, scale as in multiply by constant, add two numbers, and triad for multiply accumulate. For bandwidth a byte read counts as one and a byte written counts as one resulting in a score that is double the bandwidth LMBench will show.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf |
---|---|---|---|---|
triad | 459.20 | 3693.90 | 1580.80 | 2304.70 |
add | 489.00 | 3709.30 | 1679.30 | 2389.40 |
scale | 534.80 | 4264.30 | 2089.30 | 2406.80 |
copy | 435.50 | 3845.30 | 1993.20 | 2495.20 |
Table: Stream
2.2.1.2. Boot-time Measurement¶
2.2.1.2.1. Boot media: MMCSD¶
Boot Configuration | am335x-evm: boot time (sec) | am57xx-evm: boot time (sec) | am654x-evm: boot time (sec) | k2g-evm: boot time (sec) |
---|---|---|---|---|
Kernel boot time test when init is /bin/sh and bootloader, kernel and sdk-rootfs are in mmc-sd | 5.58 (min 5.57, max 5.62) | 5.99 (min 5.89, max 6.14) | 13.97 (min 13.89, max 14.19) | 7.62 (min 7.59, max 7.69) |
Kernel boot time test when bootloader, kernel and sdk-rootfs are in mmc-sd | 29.22 (min 28.74, max 30.04) | 16.93 (min 15.88, max 19.98) | 13.80 (min 13.67, max 13.92) | 27.19 (min 26.09, max 28.41) |
Table: Boot time MMC/SD
2.2.1.2.2. Boot media: NAND¶
Table: Boot time MMC/SD
2.2.1.3. ALSA SoC Audio Driver¶
- Access type - RW_INTERLEAVED
- Channels - 2
- Format - S16_LE
- Period size - 64
Sampling Rate (Hz) | am335x-evm: Throughput (bits/sec) | am335x-evm: CPU Load (%) | am57xx-evm: Throughput (bits/sec) | am57xx-evm: CPU Load (%) | k2g-evm: Throughput (bits/sec) | k2g-evm: CPU Load (%) | omapl138-lcdk: Throughput (bits/sec) | omapl138-lcdk: CPU Load (%) |
---|---|---|---|---|---|---|---|---|
11025 | 352796.00 | 2.77 | 352790.00 | 0.12 | 352799.00 | 0.42 | 352810.00 | 2.98 |
24000 | 705590.00 | 4.75 | 705580.00 | 0.22 | 705599.00 | 0.70 | 705636.00 | 4.98 |
8000 | 255997.00 | 2.45 | 255990.00 | 0.10 | 352799.00 | 0.38 | 256006.00 | 2.20 |
16000 | 511993.00 | 3.30 | 511980.00 | 0.15 | 352799.00 | 0.40 | 512020.00 | 3.46 |
44100 | 1411176.00 | 8.30 | 1411159.00 | 0.43 | 1411197.00 | 1.49 | 1411336.00 | 9.78 |
22050 | 705590.00 | 4.96 | 705580.00 | 0.24 | 705599.00 | 0.79 | 705636.00 | 5.14 |
88200 | 2822341.00 | 16.68 | 2822316.00 | 0.83 | 2822390.00 | 2.61 | 2729797.00 | 21.14 |
48000 | 1535974.00 | 8.77 | 1535941.00 | 0.51 | 1411197.00 | 1.37 | 1536160.00 | 10.59 |
96000 | 3071934.00 | 1.43 | 3071879.00 | 0.59 | 2822390.00 | 2.44 | 2962616.00 | 23.92 |
32000 | 1023987.00 | 12.63 | 1023961.00 | 0.23 | 705599.00 | 0.74 | 1024074.00 | 6.17 |
Table: Audio Capture
Sampling Rate (Hz) | am335x-evm: Throughput (bits/sec) | am335x-evm: CPU Load (%) | am57xx-evm: Throughput (bits/sec) | am57xx-evm: CPU Load (%) | k2g-evm: Throughput (bits/sec) | k2g-evm: CPU Load (%) | omapl138-lcdk: Throughput (bits/sec) | omapl138-lcdk: CPU Load (%) |
---|---|---|---|---|---|---|---|---|
11025 | 352942.00 | 2.73 | 352934.00 | 0.12 | 352940.00 | 0.34 | 352953.00 | 2.82 |
24000 | 705880.00 | 4.94 | 705869.00 | 0.20 | 705880.00 | 0.65 | 705923.00 | 5.16 |
8000 | 256103.00 | 0.90 | 256095.00 | 0.08 | 352940.00 | 0.48 | 256110.00 | 2.46 |
16000 | 512205.00 | 0.89 | 512190.00 | 0.13 | 352940.00 | 0.39 | 512228.00 | 3.95 |
44100 | 1411761.00 | 8.65 | 1411737.00 | 0.39 | 1411759.00 | 1.28 | 1411911.00 | 9.85 |
22050 | 705882.00 | 4.30 | 705869.00 | 0.30 | 705880.00 | 0.76 | 705922.00 | 6.01 |
88200 | 2823508.00 | 12.83 | 2823354.00 | 0.77 | 2823516.00 | 2.70 | 2731863.00 | 20.48 |
48000 | 1536610.00 | 1.29 | 1536570.00 | 0.37 | 1411759.00 | 1.28 | 1536787.00 | 11.42 |
96000 | 3073205.00 | 1.24 | 3073008.00 | 0.91 | 2823516.00 | 2.40 | 2964986.00 | 23.45 |
32000 | 1024409.00 | 0.88 | 1024380.00 | 0.50 | 705880.00 | 0.70 | 1024490.00 | 6.05 |
Table: Audio Playback
2.2.1.4. Sensor Capture¶
Capture video frames (MMAP buffers) with v4l2c-ctl and record the reported fps
Resolution | Format | am57xx-evm: Fps | am57xx-evm: Sensor |
---|---|---|---|
160x128 | rgb4 | 40.88 (min 40.79, max 41.00) | mt9t111 |
2048x1536 | rgb4 | 6.63 (min 6.14, max 6.68) | mt9t111 |
2048x1536 | nv12 | 6.63 (min 6.14, max 6.68) | mt9t111 |
160x128 | nv12 | 40.88 (min 40.79, max 41.00) | mt9t111 |
Table: Sensor Capture
2.2.1.5. Display Driver¶
Mode | am335x-evm: Fps | am57xx-evm: Fps | am654x-evm: Fps | k2g-evm: Fps |
---|---|---|---|---|
800x480@60 | 59.52 (min 59.51, max 59.54) | |||
800x480@62 | 61.84 (min 60.88, max 61.90) | |||
1280x800@60 | 59.99 (min 59.99, max 60.00) |
Table: Display performance (LCD)
Table: Display performance (DVI)
Mode | am335x-evm: Fps | am57xx-evm: Fps | am654x-evm: Fps | k2g-evm: Fps |
---|---|---|---|---|
640x480@60 | 59.98 (min 59.02, max 60.00) | 60.00 (min 59.98, max 60.02) | ||
1400x1050@60 | 59.98 (min 59.96, max 60.00) | |||
1600x1200@65 | 65.00 (min 64.97, max 65.03) | |||
1152x864@75 | 75.00 (min 74.82, max 75.21) | |||
1280x768@60 | 59.87 (min 59.75, max 59.99) | |||
800x600@56 | 56.23 (min 55.33, max 56.79) | 56.25 (min 56.23, max 56.27) | ||
1280x1024@75 | 75.03 (min 74.99, max 75.07) | |||
1280x720@60 | 59.98 (min 59.02, max 60.01) | 60.00 (min 59.92, max 60.07) | 60.00 | |
1680x945@60 | 60.02 (min 59.99, max 60.05) | |||
800x600@72 | 72.17 (min 71.00, max 72.20) | 72.19 (min 72.05, max 72.35) | 72.19 (min 72.18, max 72.20) | |
800x600@75 | 74.93 (min 73.77, max 75.01) | 75.00 (min 74.97, max 75.03) | 75.00 (min 74.99, max 75.01) | |
2048x1152@60 | 60.00 (min 59.95, max 60.05) | |||
1280x960@60 | 60.00 (min 59.98, max 60.02) | |||
848x480@60 | 60.00 (min 59.93, max 60.07) | 60.00 (min 59.98, max 60.02) | ||
1024x768@75 | 75.03 (min 74.99, max 75.06) | |||
1280x800@75 | 74.93 (min 74.76, max 75.08) | |||
1024x768@70 | 70.07 (min 70.03, max 70.13) | |||
1920x1080@60 | 60.00 (min 59.98, max 60.02) | |||
1440x900@75 | 74.98 (min 74.95, max 75.02) | |||
1024x576@60 | 59.97 (min 59.84, max 60.09) | 59.97 (min 59.95, max 59.99) | 60.01 (min 60.00, max 60.01) | |
1600x1200@60 | 60.00 (min 59.81, max 60.18) | |||
640x480@73 | 72.74 (min 71.60, max 72.82) | 72.81 (min 72.78, max 72.84) | ||
1680x1050@60 | 59.95 (min 59.93, max 59.98) | |||
640x480@75 | 74.92 (min 72.58, max 75.01) | 75.00 (min 74.97, max 75.03) | ||
1600x900@60 | 60.00 (min 59.98, max 60.02) | |||
1400x1050@75 | 74.87 (min 74.82, max 74.94) | |||
1360x768@60 | 59.95 (min 59.93, max 59.97) | |||
1280x768@75 | 74.89 (min 74.86, max 74.92) | |||
1280x1024@60 | 60.02 (min 60.00, max 60.04) | |||
720x400@70 | 70.03 (min 68.93, max 70.17) | 70.08 (min 69.86, max 70.30) | ||
800x600@60 | 60.30 (min 59.31, max 60.33) | 60.32 (min 60.30, max 60.34) | ||
1024x768@60 | 60.00 (min 59.98, max 60.02) | |||
1280x800@60 | 59.81 (min 59.79, max 59.83) | |||
832x624@75 | 74.48 (min 73.33, max 74.56) | 74.55 (min 74.52, max 74.58) | 74.57 (min 74.56, max 74.58) | |
1440x900@60 | 59.89 (min 59.86, max 59.93) |
Table: Display performance (HDMI)
2.2.1.6. Graphics SGX Driver¶
Run GLBenchmark and capture performance reported Display rate (Fps), Fill rate, Vertex Throughput, etc. All display outputs (HDMI and LCD) are connected when running these tests
2.2.1.6.1. Performance (Fps)¶
Benchmark | am335x-evm: Test Number | am335x-evm: Fps | am57xx-evm: Test Number | am57xx-evm: Fps |
---|---|---|---|---|
GLB25_EgyptTestC24Z24MS4 test | 2500003.00 | 5.19 (min 1.95, max 11.58) | 2500003.00 | 44.13 (min 20.30, max 60.24) |
GLB25_EgyptTestC24Z16_PVRTC4 test | 2501101.00 | 6.02 (min 2.36, max 13.77) | 2501101.00 | 45.42 (min 20.89, max 60.53) |
GLB25_EgyptTestC24Z16_ETC1to565 test | 2501401.00 | 6.20 (min 2.19, max 14.10) | 2501401.00 | 45.48 (min 20.97, max 60.50) |
GLB25_EgyptTestC24Z16_ETC1 test | 2501001.00 | 6.21 (min 2.40, max 14.06) | 2501001.00 | 45.48 (min 21.02, max 60.06) |
GLB25_EgyptTestC24Z16FixedTime test | 2500005.00 | 5.09 (min 2.39, max 13.99) | 2500005.00 | 38.70 (min 21.52, max 59.35) |
GLB25_EgyptTestStandard_inherited test | 2000000.00 | 23.85 (min 15.28, max 35.62) | 2000000.00 | 59.52 (min 59.25, max 59.74) |
Table: GLBenchmark 2.5 Performance
2.2.1.6.2. Vertex Throughput¶
Benchmark | am335x-evm: Test Number | am335x-evm: Rate (triangles/sec) | am57xx-evm: Test Number | am57xx-evm: Rate (triangles/sec) |
---|---|---|---|---|
GLB25_TriangleTexTestC24Z16 test | 2500301.00 | 11216748.00 | 2500301.00 | 105539456.00 |
GLB25_TriangleTexVertexLitTestC24Z16 test | 2500411.00 | 3738773.25 | 2500411.00 | 40481356.00 |
GLB25_TriangleTexFragmentLitTestC24Z16 test | 2500511.00 | 2205556.75 | 2500511.00 | 33001496.00 |
Table: GLBenchmark 2.5 Vertex Throughput
2.2.1.6.3. Pixel Throughput¶
Benchmark | am335x-evm: Test Number | am335x-evm: Rate (texel/sec) | am335x-evm: Fps | am57xx-evm: Test Number | am57xx-evm: Rate (texel/sec) | am57xx-evm: Fps |
---|---|---|---|---|---|---|
GLB25_FillTestC24Z16 test | 2500101.00 | 106066112.00 | 4.33 (min 4.18, max 5.09) | 2500101.00 | 1435972864.00 | 58.33 (min 51.59, max 59.53) |
Table: GLBenchmark 2.5 Pixel Throughput
2.2.1.7. Multimedia (Decode)¶
