TI Autonomous Driving Algorithms (TIADALG) Library User Guide
cam_prm.h
Go to the documentation of this file.
1 static float cam_ext_prm[16*15]={
2 0.869858296530729769, 0.000000000000000000, 0.493301676417845669, 50.032645472516840357,
3  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
4  -0.493301676417845614, 0.000000000000000000, 0.869858296530729769,113.012408054752029329,
5  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
6  0.871576677756912610, 0.000000000000000000, 0.490259211836170050, 49.637871350953716387,
7  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
8  -0.490259211836170106, 0.000000000000000000, 0.871576677756912610,112.954895087498925932,
9  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
10  0.873284482409247387, 0.000000000000000000, 0.487210645186671454, 49.243268140176908787,
11  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
12  -0.487210645186671398, 0.000000000000000000, 0.873284482409247498,112.895992846039959545,
13  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
14  0.874981495009125365, 0.000000000000000000, 0.484156362543750773, 48.848893706235877232,
15  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
16  -0.484156362543750773, 0.000000000000000000, 0.874981495009125254,112.835709852394259656,
17  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
18  0.876668209773172280, 0.000000000000000000, 0.481095468668226944, 48.454659500104440895,
19  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
20  -0.481095468668227000, 0.000000000000000000, 0.876668209773172280,112.774081465024053728,
21  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
22  0.878343516655285095, 0.000000000000000000, 0.478029985199283025, 48.060805886734058845,
23  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
24  -0.478029985199283025, 0.000000000000000000, 0.878343516655285095,112.711023821549488844,
25  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
26  0.880008863305599909, 0.000000000000000000, 0.474957261765293681, 47.666998290276389127,
27  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
28  -0.474957261765293681, 0.000000000000000000, 0.880008863305600020,112.646644893584991109,
29  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
30  0.881662769459988338, 0.000000000000000000, 0.471880028130183815, 47.273580667505427755,
31  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
32  -0.471880028130183815, 0.000000000000000000, 0.881662769459988338,112.580833647483885329,
33  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
34  0.883306227241241082, 0.000000000000000000, 0.468796447210135137, 46.880303693613214477,
35  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
36  -0.468796447210135081, 0.000000000000000000, 0.883306227241240971,112.513662524820603039,
37  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
38  0.884939148412066778, 0.000000000000000000, 0.465706671208096334, 46.487232184341493735,
39  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
40  -0.465706671208096334, 0.000000000000000000, 0.884939148412066667,112.445159473056563115,
41  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
42  0.886560830487483797, 0.000000000000000000, 0.462612033831095837, 46.094494459686913501,
43  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
44  -0.462612033831095781, 0.000000000000000000, 0.886560830487483797,112.375241253813797471,
45  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
46  0.888171996578246303, 0.000000000000000000, 0.459511158182487889, 45.701915627902849337,
47  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
48  -0.459511158182487833, 0.000000000000000000, 0.888171996578246303,112.303962822418398559,
49  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
50  0.889772377720727037, 0.000000000000000000, 0.456404552831370880, 45.309587878262369998,
51  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
52  -0.456404552831370880, 0.000000000000000000, 0.889772377720727148,112.231334724843378581,
53  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
54  0.891361711691535552, 0.000000000000000000, 0.453292729845003795, 44.917562016724190244,
55  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
56  -0.453292729845003739, 0.000000000000000000, 0.891361711691535663,112.157320794537525899,
57  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000,
58  0.892939982815081468, 0.000000000000000000, 0.450175729121641499, 44.525825668315974326,
59  0.000000000000000000, 1.000000000000000000, 0.000000000000000000, 0.007410697638988495,
60  -0.450175729121641555, 0.000000000000000000, 0.892939982815081579,112.081919450264138050,
61  0.000000000000000000, 0.000000000000000000, 0.000000000000000000, 1.000000000000000000
62 };
static float cam_ext_prm[16 *15]
Definition: cam_prm.h:1

© Copyright 2018 Texas Instruments Incorporated. All rights reserved.
Document generated by doxygen 1.8.6