SYS/BIOS sizes for M3 (ELF)

(all sizes are in 8-bit bytes)

Static Module Applications

ROM RAM
Code Initialized Data C-initialization Total ROM ISR/C Stack Task Stacks Heaps BSS Total RAM
Kernel Only 4630 2261 168 7059 1024 0 0 1168 2192
Hwi application 4722 2261 192 7175 1024 0 0 1200 2224
Clock application 6746 2321 456 9523 1024 0 0 1640 2664
Clock Object application 6746 2321 488 9555 1024 0 0 1672 2696
Swi application 5292 2281 240 7813 1024 0 0 1292 2316
Swi Object application 5292 2285 280 7857 1024 0 0 1348 2372
Task application 8138 2357 640 11135 1024 1024 0 1912 3960
Task Object application 8138 2361 688 11187 1024 1536 0 1996 4556
Semaphore application 8648 2369 704 11721 1024 1536 0 2016 4576
Semaphore Object application 8648 2373 712 11733 1024 1536 0 2036 4596
Default Configuration 17012 8313 880 26205 4096 2048 4096 4144 14384

Dynamic Applications

ROM RAM
Code Initialized Data C-initialization Total ROM ISR/C Stack Task Stacks Heaps BSS Total RAM
Dynamic Memory application 9112 2425 744 12281 1024 1536 4096 2040 8696
Dynamic Task application 10124 2549 752 13425 1024 1536 4096 2048 8704
Dynamic Semaphore application 10678 2673 760 14111 1024 1536 4096 2056 8712