SYS/BIOS sizes for M3 (ELF)

(all sizes are in 8-bit bytes)

Static Module Applications

ROM RAM
Code Initialized Data C-initialization Total ROM ISR/C Stack Task Stacks Heaps BSS Total RAM
Kernel Only 4388 2237 168 6793 1024 0 0 1168 2192
Hwi application 4480 2237 192 6909 1024 0 0 1200 2224
Clock application 6524 2297 456 9277 1024 0 0 1640 2664
Clock Object application 6524 2297 488 9309 1024 0 0 1672 2696
Swi application 5050 2257 240 7547 1024 0 0 1292 2316
Swi Object application 5050 2261 280 7591 1024 0 0 1348 2372
Task application 7870 2333 640 10843 1024 1024 0 1916 3964
Task Object application 7870 2337 688 10895 1024 1536 0 2000 4560
Semaphore application 9170 2437 704 12311 1024 1536 0 2020 4580
Semaphore Object application 9170 2441 712 12323 1024 1536 0 2040 4600
Default Configuration 17432 8101 880 26413 4096 2048 4096 4148 14388

Dynamic Applications

ROM RAM
Code Initialized Data C-initialization Total ROM ISR/C Stack Task Stacks Heaps BSS Total RAM
Dynamic Memory application 9546 2493 744 12783 1024 1536 4096 2044 8700
Dynamic Task application 10552 2597 752 13901 1024 1536 4096 2052 8708
Dynamic Semaphore application 10882 2721 760 14363 1024 1536 4096 2060 8716