| EVM / TI Design | Supported C2000™ Devices | Version** | Reference Design Description |
|---|---|---|---|
| TIDA-010054 | F28003x | 3.01.00.00 | 10kW Bi-directional Dual Active Bridge (DAB) DC-DC Converter |
| TIDA-010062 | F28P55x F28004x F28003x F28002x | 3.00.00.00 | 1kW GaN CCM Totem-pole Bridgeless PFC and Half-Bridge LLC |
| TIDA-010086 | F28003x | 1.00.00.00 | 10A Battery Formation and Test |
| TIDA-010087 | F28003x | 1.00.00.00 | 100A Dual-Phase Digital Control Battery Tester |
| TIDA-010210 | F28004x w/ CLA* | 1.00.02.00 | 11kW Bi-directional 3-phase 3-level ANPC-type Active Front End |
| TIDA-010231 | F28004x F28003x | 2.00.00.00 | Arc Fault Detection in Photovoltaic Applications Reference Design |
| TIDA-010933 | F28P55x F28003x | 2.00.00.00 | 1.6kW GaN-based Solar Microinverter |
| TIDA-010938 | F28003x | 2.00.00.00 | 10kW GaN-based Single-phase String Inverter with Battery Energy Storage System |
| TIDA-01606 TIDA-010039 | F2837x w/ CLA* F28P65x w/ CLA* F28003x w/ CLA* | 3.00.00.00 | 10kW Bi-directional 3-phase 3-level T-type Active Front End |
| TIDM-1000 | F2838x w/ CLA* F2837x w/ CLA* F28004x w/ CLA* | 4.01.05.00 | Three-phase PFC: Vienna Rectifier |
| TIDM-02000 | F28004x | 1.01.02.00 | Peak Current-mode Controlled Phase-shifted Full-bridge (PSFB) |
| TIDM-02002 | F28004x w/ CLA* | 2.00.05.00 | Bi-Directional CLLLC Resonant Dual Active Bridge (DAB) |
| TIDM-02011 | F28004x F28003x | 2.00.02.00 | Live Firmware Update (LFU) Reference Design |
| TIDM-02013 | F28P65x w/ CLA* F28003x w/ CLA* | 2.00.01.00 | 7.4kW GaN based On-board Charger |
| TIDM-HV-1PH-DCAC | F2837x F28004x | 3.00.05.00 | Single-phase Voltage Source Inverter & Grid Connected Inverter |
| TIDM-SOLAR-DCDC | F28004x | 1.00.00.00 | Two-phase Interleaved MPPT DC-DC Boost and Half-Bridge LLC DC-DC Converter |
| TIDM-DC-DC-BUCK | F28004x | 2.01.05.00 | Digitally Controlled Non-Isolated DC-DC Synchronous Buck Converter |
| PMP23069 | F28004x F28003x | 1.02.01.00 | 3kW Single-phase CCM Totem Pole Bridgeless PFC |
| PMP23126 | F28004x F28003x F280015x | 3.00.00.00 | 3kW Phase-shifted Full Bridge With Active Clamp |
| PMP23338 | F28003x w/ CLA* | 2.00.00.00 | 3kW Single-phase CCM Totem-pole Bridgeless PFC |
| PMP23340 | F280015x | 1.00.00.00 | 1.1kW 48V to 12V 1/8th GaN Brick Power Module |
| PMP40988 | F28004x w/ CLA* F28003x w/ CLA* | 2.00.00.00 | 5kW Two-phase Variable Switching Frequency Totem-Pole PFC |
| PMP41006 | F28004x F28003x | 2.00.02.00 | 1kW GaN CCM Totem-pole Bridgeless PFC and Current Mode LLC |
| PMP41017 | F28003x | 1.00.00.00 | 3kW GaN-based Two-phase Interleaved Half-Bridge LLC |
| PMP41037 | F28003x | 1.00.00.00 | 1kW, 800V to 12V Serial Half-Bridge Bidirectional DCX With GaN |
| PMP41042 | F28004x | 1.00.00.00 | 3.6kW Bi-directional CLLLC Resonant Converter |
| PMP41081 | F28003x w/ CLA* | 1.01.00.00 | 1kW 12V Hybrid-hysteretic Control (HHC) LLC |
*w/ CLA indicates that the software has implemented CLA routine(s) on top of C28x core. Users are encouraged to implement its own CLA routines for device with CLA support.
**The version represents the software revision version within C2000Ware Digital Power SDK. The corresponding EVM/hardware version for each TI design might be different.
| Software | Version | Location in DPSDK |
|---|---|---|
| SDK and GUI software | ||
| C2000Ware SDK | 5.02.00.00 | c2000ware |
| SFRA_GUI | 1.50.02.00 | powerSUITE/source/utils |
| CompDesigner | 2.00.00.00 | powerSUITE/source/utils |
| powerSUITE | 3.00.00.00 | powerSUITE |
| Libraries | ||
| power_measurement | 1.02.00.00 | libraries/power_measurement |
| solar | 1.00.00.00 | libraries/solar |
| SFRA | 1.50.02.00 | libraries/sfra |
| spll | 1.03.00.00 | libraries/spll |
| transforms | 1.00.00.00 | libraries/transforms |
| utilities | 1.02.00.00 | libraries/utilities |
| Supported C2000™ Device | Host PC |
|---|---|
| F2838x | Windows 10 64b or Ubuntu 18.04 64b |
| F2837x | Windows 10 64b or Ubuntu 18.04 64b |
| F28P65x | Windows 10 64b or Ubuntu 18.04 64b |
| F28P55x | Windows 10 64b or Ubuntu 18.04 64b |
| F28004x | Windows 10 64b or Ubuntu 18.04 64b |
| F28003x | Windows 10 64b or Ubuntu 18.04 64b |
| F28002x | Windows 10 64b or Ubuntu 18.04 64b |
| F280015x | Windows 10 64b or Ubuntu 18.04 64b |
N/A