2.2. Performance Guide

2.2.1. Kernel Performance Guide

Read This First

All performance numbers provided in this document are gathered using following Evaluation Modules unless otherwise specified.

Name Description
AM335x AM335x Evaluation Module rev 1.5B with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDXEVM3358
AM437x-gpevm AM437x-gpevm Evaluation Module rev 1.5A with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDSEVM437X
AM572x EVM AM57xx Evaluation Module rev A2 with ARM running at 1500MHz, DDR3L-533 (533 MHz/1066 MT/S), TMDSEVM572x
K2HK EVM K2 Hawkings Evaluation Module rev 40 with ARM running at 1200MHz, DDR3-1600 (800 MHz/1600 MT/S), EVMK2H
K2G EVM K2 Galileo Evaluation Module rev C, DDR3-1333 (666 MHz/1333 MT/S), EVMK2G
AM65x EVM AM65x Evaluation Module rev 1.0 with ARM running at 800MHz, DDR4-2400 (1333 MT/S), TMDX654GPEVM

Table: Evaluation Modules


About This Manual

This document provides performance data for each of the device drivers which are part of the Process SDK Linux package. This document should be used in conjunction with release notes and user guides provided with the Process SDK Linux package for information on specific issues present with drivers included in a particular release.

If You Need Assistance

For further information or to report any problems, contact http://community.ti.com/ or http://support.ti.com/

2.2.1.1. System Benchmarks

2.2.1.1.1. LMBench

LMBench is a collection of microbenchmarks of which the memory bandwidth and latency related ones are typically used to estimate processor memory system performance.

Latency: lat_mem_rd-stride128-szN, where N is equal to or smaller than the cache size at given level measures the cache miss penalty. N that is at least double the size of last level cache is the latency to external memory.

Bandwidth: bw_mem_bcopy-N, where N is is equal to or smaller than the cache size at a given level measures the achivable memory bandwidth from software doing a memcpy() type operation. Typical use is for external memory bandwidth calculation. The bandwidth is calculated as byte read and written counts as 1 which should be roughly half of STREAM copy result.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
af_unix_sock_stream_latency (microsec) 40.78 27.84 48.46 47.67 781.57
af_unix_socket_stream_bandwidth (MBs) 178.07 2032.00 1249.24 655.40 34.03
bw_file_rd-io-1mb (MB/s) 180.51 1240.26 1193.79 617.76 48.71
bw_file_rd-o2c-1mb (MB/s) 153.19 952.56 805.67 468.68 44.92
bw_mem-bcopy-16mb (MB/s) 155.03 1939.39 815.08 1243.49 99.80
bw_mem-bcopy-1mb (MB/s) 195.77 4939.74 1543.47 1337.15 99.58
bw_mem-bcopy-2mb (MB/s) 201.96 2930.94 925.07 1247.08 99.12
bw_mem-bcopy-4mb (MB/s) 210.49 2027.37 826.45 1228.50 99.30
bw_mem-bcopy-8mb (MB/s) 218.33 1955.03 817.33 1248.05 100.97
bw_mem-bzero-16mb (MB/s) 996.08 4955.09 1959.34 3421.73 251.37
bw_mem-bzero-1mb (MB/s) 589.21 (min 195.77, max 982.64) 5425.27 (min 4939.74, max 5910.80) 2929.34 (min 1543.47, max 4315.20) 2815.30 (min 1337.15, max 4293.45) 174.45 (min 99.58, max 249.31)
bw_mem-bzero-2mb (MB/s) 599.74 (min 201.96, max 997.51) 4319.05 (min 2930.94, max 5707.15) 2596.25 (min 925.07, max 4267.43) 2612.80 (min 1247.08, max 3978.52) 174.22 (min 99.12, max 249.31)
bw_mem-bzero-4mb (MB/s) 595.74 (min 210.49, max 980.99) 3684.36 (min 2027.37, max 5341.35) 1622.60 (min 826.45, max 2418.75) 2436.08 (min 1228.50, max 3643.65) 174.74 (min 99.30, max 250.17)
bw_mem-bzero-8mb (MB/s) 611.30 (min 218.33, max 1004.27) 3534.24 (min 1955.03, max 5113.45) 1406.42 (min 817.33, max 1995.51) 2379.70 (min 1248.05, max 3511.34) 175.82 (min 100.97, max 250.67)
bw_mem-cp-16mb (MB/s) 158.43 1041.26 480.60 605.35 105.80
bw_mem-cp-1mb (MB/s) 588.37 (min 192.64, max 984.09) 4942.73 (min 4091.07, max 5794.39) 2665.64 (min 858.66, max 4472.61) 2629.09 (min 594.35, max 4663.82) 177.88 (min 106.60, max 249.16)
bw_mem-cp-2mb (MB/s) 589.06 (min 191.75, max 986.36) 3369.84 (min 1201.56, max 5538.12) 2433.42 (min 551.42, max 4315.42) 2329.94 (min 583.09, max 4076.78) 178.00 (min 106.78, max 249.22)
bw_mem-cp-4mb (MB/s) 590.52 (min 196.91, max 984.13) 3188.45 (min 1037.34, max 5339.56) 1457.29 (min 492.91, max 2421.67) 2106.41 (min 549.15, max 3663.67) 177.52 (min 105.06, max 249.98)
bw_mem-cp-8mb (MB/s) 593.83 (min 202.91, max 984.74) 3051.47 (min 1039.64, max 5063.29) 1239.59 (min 482.42, max 1996.76) 2036.90 (min 608.60, max 3465.20) 179.17 (min 107.12, max 251.22)
bw_mem-fcp-16mb (MB/s) 277.65 1173.54 812.64 616.33 86.03
bw_mem-fcp-1mb (MB/s) 638.64 (min 294.64, max 982.64) 4544.95 (min 3179.09, max 5910.80) 2910.61 (min 1506.02, max 4315.20) 2449.62 (min 605.79, max 4293.45) 166.67 (min 84.03, max 249.31)
bw_mem-fcp-2mb (MB/s) 646.36 (min 295.20, max 997.51) 3504.51 (min 1301.87, max 5707.15) 2591.59 (min 915.75, max 4267.43) 2287.68 (min 596.84, max 3978.52) 167.23 (min 85.14, max 249.31)
bw_mem-fcp-4mb (MB/s) 639.94 (min 298.89, max 980.99) 3259.87 (min 1178.38, max 5341.35) 1621.41 (min 824.06, max 2418.75) 2112.65 (min 581.65, max 3643.65) 167.93 (min 85.69, max 250.17)
bw_mem-fcp-8mb (MB/s) 653.00 (min 301.72, max 1004.27) 3146.09 (min 1178.72, max 5113.45) 1404.68 (min 813.84, max 1995.51) 2063.91 (min 616.48, max 3511.34) 169.22 (min 87.77, max 250.67)
bw_mem-frd-16mb (MB/s) 248.90 1034.39 1318.93 824.95 143.64
bw_mem-frd-1mb (MB/s) 282.71 (min 270.78, max 294.64) 3135.74 (min 3092.39, max 3179.09) 1512.31 (min 1506.02, max 1518.60) 772.38 (min 605.79, max 938.97) 112.77 (min 84.03, max 141.50)
bw_mem-frd-2mb (MB/s) 274.04 (min 252.88, max 295.20) 1654.95 (min 1301.87, max 2008.03) 1244.97 (min 915.75, max 1574.18) 715.90 (min 596.84, max 834.96) 113.74 (min 85.14, max 142.33)
bw_mem-frd-4mb (MB/s) 274.18 (min 249.47, max 298.89) 1179.34 (min 1178.38, max 1180.29) 1120.25 (min 824.06, max 1416.43) 703.62 (min 581.65, max 825.59) 114.50 (min 85.69, max 143.30)
bw_mem-frd-8mb (MB/s) 275.46 (min 249.19, max 301.72) 1113.88 (min 1049.04, max 1178.72) 1068.85 (min 813.84, max 1323.85) 720.61 (min 616.48, max 824.74) 115.58 (min 87.77, max 143.39)
bw_mem-fwr-16mb (MB/s) 996.26 4958.93 1957.19 3376.60 251.39
bw_mem-fwr-1mb (MB/s) 627.44 (min 270.78, max 984.09) 4443.39 (min 3092.39, max 5794.39) 2995.61 (min 1518.60, max 4472.61) 2801.40 (min 938.97, max 4663.82) 195.33 (min 141.50, max 249.16)
bw_mem-fwr-2mb (MB/s) 619.62 (min 252.88, max 986.36) 3773.08 (min 2008.03, max 5538.12) 2944.80 (min 1574.18, max 4315.42) 2455.87 (min 834.96, max 4076.78) 195.78 (min 142.33, max 249.22)
bw_mem-fwr-4mb (MB/s) 616.80 (min 249.47, max 984.13) 3259.93 (min 1180.29, max 5339.56) 1919.05 (min 1416.43, max 2421.67) 2244.63 (min 825.59, max 3663.67) 196.64 (min 143.30, max 249.98)
bw_mem-fwr-8mb (MB/s) 616.97 (min 249.19, max 984.74) 3056.17 (min 1049.04, max 5063.29) 1660.31 (min 1323.85, max 1996.76) 2144.97 (min 824.74, max 3465.20) 197.31 (min 143.39, max 251.22)
bw_mem-rd-16mb (MB/s) 252.25 3037.21 1302.40 2442.38 154.73
bw_mem-rd-1mb (MB/s) 633.94 (min 271.37, max 996.51) 12173.90 (min 10894.06, max 13453.74) 2081.90 (min 2022.06, max 2141.74) 1774.30 (min 868.66, max 2679.94) 534.94 (min 152.02, max 917.85)
bw_mem-rd-2mb (MB/s) 617.45 (min 250.00, max 984.90) 8264.20 (min 7754.80, max 8773.60) 1837.80 (min 1786.67, max 1888.93) 1579.10 (min 702.49, max 2455.71) 536.14 (min 154.71, max 917.57)
bw_mem-rd-4mb (MB/s) 614.07 (min 252.05, max 976.09) 2460.29 (min 1609.87, max 3310.71) 1221.10 (min 1068.09, max 1374.10) 1568.11 (min 700.16, max 2436.05) 538.49 (min 154.04, max 922.93)
bw_mem-rd-8mb (MB/s) 625.31 (min 251.73, max 998.88) 2184.92 (min 1303.14, max 3066.70) 1114.48 (min 934.25, max 1294.71) 1569.19 (min 699.36, max 2439.02) 538.53 (min 154.54, max 922.51)
bw_mem-rdwr-16mb (MB/s) 202.46 1181.25 889.93 665.23 131.34
bw_mem-rdwr-1mb (MB/s) 199.65 (min 192.64, max 206.65) 5813.44 (min 4091.07, max 7535.80) 1385.17 (min 858.66, max 1911.68) 700.73 (min 594.35, max 807.10) 118.32 (min 106.60, max 130.04)
bw_mem-rdwr-2mb (MB/s) 197.37 (min 191.75, max 202.98) 2503.73 (min 1201.56, max 3805.90) 1111.83 (min 551.42, max 1672.24) 626.89 (min 583.09, max 670.69) 118.62 (min 106.78, max 130.45)
bw_mem-rdwr-4mb (MB/s) 200.00 (min 196.91, max 203.09) 1204.54 (min 1037.34, max 1371.74) 767.22 (min 492.91, max 1041.53) 610.43 (min 549.15, max 671.70) 118.14 (min 105.06, max 131.21)
bw_mem-rdwr-8mb (MB/s) 202.70 (min 202.49, max 202.91) 1121.96 (min 1039.64, max 1204.28) 694.26 (min 482.42, max 906.10) 638.42 (min 608.60, max 668.23) 119.26 (min 107.12, max 131.40)
bw_mem-wr-16mb (MB/s) 994.47 1274.39 918.38 697.71 925.12
bw_mem-wr-1mb (MB/s) 601.58 (min 206.65, max 996.51) 10494.77 (min 7535.80, max 13453.74) 1966.87 (min 1911.68, max 2022.06) 837.88 (min 807.10, max 868.66) 523.95 (min 130.04, max 917.85)
bw_mem-wr-2mb (MB/s) 593.94 (min 202.98, max 984.90) 5780.35 (min 3805.90, max 7754.80) 1729.46 (min 1672.24, max 1786.67) 686.59 (min 670.69, max 702.49) 524.01 (min 130.45, max 917.57)
bw_mem-wr-4mb (MB/s) 589.59 (min 203.09, max 976.09) 1490.81 (min 1371.74, max 1609.87) 1054.81 (min 1041.53, max 1068.09) 685.93 (min 671.70, max 700.16) 527.07 (min 131.21, max 922.93)
bw_mem-wr-8mb (MB/s) 600.69 (min 202.49, max 998.88) 1253.71 (min 1204.28, max 1303.14) 920.18 (min 906.10, max 934.25) 683.80 (min 668.23, max 699.36) 526.96 (min 131.40, max 922.51)
bw_mmap_rd-mo-1mb (MB/s) 261.85 4125.56 2089.86 1551.19 141.54
bw_mmap_rd-o2c-1mb (MB/s) 167.17 1303.78 997.01 615.95 90.38
bw_pipe (MB/s) 264.03 498.72 973.89 352.10 30.63
bw_unix (MB/s) 178.07 2032.00 1249.24 655.40 34.03
lat_connect (us) 75.31 56.06 65.61 86.92 996.33
lat_ctx-2-128k (us) 27.66 3.39 8.93 6.08 167.00
lat_ctx-2-256k (us) 4.00 4.00 10.36 4.00 148.08
lat_ctx-4-128k (us) 35.10 5.89 10.65 2.87 183.50
lat_ctx-4-256k (us) 0.00 0.00 17.31 0.00 210.75
lat_fs-0k (num_files) 194.00 335.00 261.00 197.00 19.00
lat_fs-10k (num_files) 81.00 138.00 84.00 83.00 8.00
lat_fs-1k (num_files) 114.00 192.00 77.00 126.00 13.00
lat_fs-4k (num_files) 109.00 199.00 79.00 127.00 14.00
lat_mem_rd-stride128-sz1000k (ns) 220.92 12.83 29.74 123.25 214.92
lat_mem_rd-stride128-sz125k (ns) 11.77 12.68 9.46 20.05 203.47
lat_mem_rd-stride128-sz250k (ns) 74.86 12.83 10.12 20.16 203.72
lat_mem_rd-stride128-sz31k (ns) 3.01 6.46 3.78 16.06 163.69
lat_mem_rd-stride128-sz50 (ns) 3.01 2.67 3.76 4.00 5.05
lat_mem_rd-stride128-sz500k (ns) 183.29 12.83 10.47 47.61 213.82
lat_mem_rd-stride128-sz62k (ns) 9.14 11.45 8.03 20.05 203.46
lat_mmap-1m (us) 63.00 47.00 23.00 77.00 612.00
lat_ops-double-add (ns) 2.37 0.73 0.91 1.09 35.03
lat_ops-double-mul (ns) 11.06 3.34 5.01 5.04 99.91
lat_ops-float-add (ns) 2.29 0.73 0.91 1.09 21.35
lat_ops-float-mul (ns) 10.06 3.34 5.01 5.01 66.06
lat_ops-int-add (ns) 1.00 0.67 1.25 1.00 1.68
lat_ops-int-bit (ns) 0.67 0.45 0.84 0.67 2.54
lat_ops-int-div (ns) 58.39 58.42 7.52 88.16 190.47
lat_ops-int-mod (ns) 23.43 10.26 7.95 15.41 87.17
lat_ops-int-mul (ns) 6.05 2.09 3.80 3.14 6.62
lat_ops-int64-add (ns) 1.21 0.74 1.25 1.10 5.31
lat_ops-int64-bit (ns) 1.04 0.68 0.84 1.02 2.57
lat_ops-int64-div (ns) 239.74 125.73 11.90 188.04 854.85
lat_ops-int64-mod (ns) 71.27 22.69 9.21 34.11 254.59
lat_pagefault (us) 1.70 0.99 3.17 1.71 7.28
lat_pipe (us) 36.35 25.80 23.95 39.01 443.59
lat_proc-exec (us) 2018.33 959.83 1421.75 1279.20 6891.00
lat_proc-fork (us) 1722.75 911.33 1323.20 1178.00 6385.00
lat_proc-proccall (us) 0.02 0.01 0.01 0.01 0.05
lat_select (us) 45.87 28.88 58.20 49.05 335.31
lat_sem (us) 5.25 2.20 3.92 9.26 63.76
lat_sig-catch (us) 6.30 3.68 7.38 5.63 29.16
lat_sig-install (us) 1.41 0.64 0.90 0.98 5.89
lat_sig-prot (us) 0.42 0.24 0.59 0.70 1.41
lat_syscall-fstat (us) 3.39 2.55 3.67 3.64 18.17
lat_syscall-null (us) 0.56 0.31 0.54 0.46 1.37
lat_syscall-open (us) 243.00 152.52 199.36 199.82 1525.50
lat_syscall-read (us) 1.09 0.47 1.21 0.68 4.55
lat_syscall-stat (us) 7.84 5.42 7.95 8.73 83.16
lat_syscall-write (us) 0.73 0.38 0.84 0.57 3.57
lat_tcp (us) 1.06 0.59 1.01 0.88 2.80
lat_unix (us) 40.78 27.84 48.46 47.67 781.57
latency_for_0.50_mb_block_size (nanosec) 183.29 12.83 10.47 47.61 213.82
latency_for_1.00_mb_block_size (nanosec) 110.46 (min 0.00, max 220.92) 6.41 (min 0.00, max 12.83) 14.87 (min 0.00, max 29.74) 61.63 (min 0.00, max 123.25) 107.46 (min 0.00, max 214.92)
pipe_bandwidth (MBs) 264.03 498.72 973.89 352.10 30.63
pipe_latency (microsec) 36.35 25.80 23.95 39.01 443.59
procedure_call (microsec) 0.02 0.01 0.01 0.01 0.05
select_on_200_tcp_fds (microsec) 45.87 28.88 58.20 49.05 335.31
semaphore_latency (microsec) 5.25 2.20 3.92 9.26 63.76
signal_handler_latency (microsec) 1.41 0.64 0.90 0.98 5.89
signal_handler_overhead (microsec) 6.30 3.68 7.38 5.63 29.16
tcp_ip_connection_cost_to_localhost (microsec) 75.31 56.06 65.61 86.92 996.33
tcp_latency_using_localhost (microsec) 1.06 0.59 1.01 0.88 2.80

Table: LM Bench Metrics

2.2.1.1.2. Dhrystone

Dhrystone is a core only benchmark that runs from warm L1 caches in all modern processors. It scales linearly with clock speed. For standard ARM cores the DMIPS/MHz score will be identical with the same compiler and flags.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
cpu_clock (MHz) 1000.00 1500.00 400.00 50.00 230.00
dhrystone_per_mhz (DMIPS/MHz) 2.10 3.40 5.90 67.00 1.90
dhrystone_per_second (DhrystoneP) 3636363.80 9090909.00 4166666.80 5882353.00 763358.80

Table: Dhrystone Benchmark

2.2.1.1.3. Whetstone

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
whetstone (MIPS) 833.30 5000.00 3333.30 2500.00 31.70

Table: Whetstone Benchmark

2.2.1.1.4. Linpack

Linpack measures peak double precision (64 bit) floating point performance in sloving a dense linear system.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
linpack (Kflops) 52772.00 1003312.00 336568.00 644334.00 7471.00

Table: Linpack Benchmark

2.2.1.1.5. NBench

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf omapl138-lcdk: perf
assignment (Iterations) 7.92 19.91 7.71 13.29 0.98
fourier (Iterations) 2372.80 18677.00 8264.30 12520.00 121.00
fp_emulation (Iterations) 51.80 92.61 61.54 61.64 19.24
huffman (Iterations) 706.36 1356.20 673.97 903.08 221.26
idea (Iterations) 1561.80 4297.70 1920.80 2863.20 452.51
lu_decomposition (Iterations) 75.96 827.36 323.47 552.87 5.87
neural_net (Iterations) 2.07 23.29 4.23 14.97 0.19
numeric_sort (Iterations) 443.17 767.30 299.17 501.94 102.54
string_sort (Iterations) 66.76 141.00 94.73 93.94 7.73

Table: NBench Benchmarks

2.2.1.1.6. Stream

STREAM is a microbenchmarks for measuring data memory system performance without any data reuse. It is designed to miss on caches and exercise data prefetcher and apeculative accesseses. it uses double precision floating point (64bit) but in most modern processors the memory access will be the bottleck. The four individual scores are copy, scale as in multiply by constant, add two numbers, and triad for multiply accumulate. For bandwidth a byte read counts as one and a byte written counts as one resulting in a score that is double the bandwidth LMBench will show.

Benchmarks am335x-evm: perf am57xx-evm: perf am654x-evm: perf k2g-evm: perf
add (MB/s) 387.20 3803.20 1762.20 2334.00
copy (MB/s) 442.20 3923.50 1947.50 2450.10
scale (MB/s) 589.20 4377.50 1988.80 2386.30
triad (MB/s) 417.20 3869.20 1652.30 2346.90

Table: Stream

2.2.1.2. Boot-time Measurement

2.2.1.2.1. Boot media: MMCSD

Boot Configuration am335x-evm: boot time (sec) am57xx-evm: boot time (sec) am654x-evm: boot time (sec) k2g-evm: boot time (sec) omapl138-lcdk: boot time (sec)
Kernel boot time test when bootloader, kernel and sdk-rootfs are in mmc-sd 45.17 (min 44.65, max 45.46) 24.63 (min 23.97, max 25.07) 14.55 (min 13.77, max 14.98) 34.49 (min 34.42, max 34.56) 131.96 (min 128.08, max 133.68)
Kernel boot time test when init is /bin/sh and bootloader, kernel and sdk-rootfs are in mmc-sd 5.59 (min 5.47, max 6.08) 6.90 (min 6.86, max 7.02) 7.37 (min 7.32, max 7.43) 8.53 (min 8.28, max 9.38)  

Table: Boot time MMC/SD

2.2.1.2.2. Boot media: NAND

Table: Boot time MMC/SD

2.2.1.3. ALSA SoC Audio Driver

  1. Access type - RW_INTERLEAVED
  2. Channels - 2
  3. Format - S16_LE
  4. Period size - 64
Sampling Rate (Hz) am335x-evm: Throughput (bits/sec) am335x-evm: CPU Load (%) am57xx-evm: Throughput (bits/sec) am57xx-evm: CPU Load (%) am654x-evm: Throughput (bits/sec) am654x-evm: CPU Load (%) k2g-evm: Throughput (bits/sec) k2g-evm: CPU Load (%) omapl138-lcdk: Throughput (bits/sec) omapl138-lcdk: CPU Load (%)
8000 256000.00 0.94 255989.00 0.11 255995.00 0.08 352797.00 0.40 256006.00 2.40
11025 352799.00 3.82 352789.00 0.12 352794.00 0.16 352797.00 0.40 352811.00 3.28
16000 511999.00 0.96 511979.00 0.15 511991.00 0.11 352797.00 0.39 512022.00 4.47
22050 705598.00 7.70 705577.00 0.24 705587.00 0.28 705595.00 0.80 705638.00 5.87
24000 705598.00 7.65 705577.00 0.20 705587.00 0.28 705595.00 0.73 705638.00 6.28
32000 1023996.00 1.05 1023957.00 0.36 1023981.00 0.17 705595.00 0.74 1024077.00 7.80
44100 1411192.00 14.27 1411154.00 0.44 1411173.00 0.45 1411189.00 1.45 1411341.00 11.53
48000 1535992.00 0.86 1535936.00 0.49 1535971.00 0.22 1411189.00 1.43 1536166.00 12.49
88200 2822370.00 27.39 2822307.00 0.82 2822342.00 0.84 2822375.00 2.80 2729810.00 25.46
96000 3071988.00 1.46 3071868.00 0.50 3071935.00 0.41 2822375.00 2.80 2962622.00 30.60

Table: Audio Capture


Sampling Rate (Hz) am335x-evm: Throughput (bits/sec) am335x-evm: CPU Load (%) am57xx-evm: Throughput (bits/sec) am57xx-evm: CPU Load (%) k2g-evm: Throughput (bits/sec) k2g-evm: CPU Load (%) omapl138-lcdk: Throughput (bits/sec) omapl138-lcdk: CPU Load (%)
8000 256101.00 2.35 256092.00 0.08 352940.00 0.48 256108.00 2.53
11025 352939.00 3.53 352930.00 0.11 352940.00 0.44 352952.00 3.16
16000 512202.00 0.84 512184.00 0.18 352940.00 0.45 512225.00 4.54
22050 705877.00 7.46 705860.00 0.26 705879.00 0.75 705920.00 5.77
24000 705878.00 7.33 705860.00 0.20 705879.00 0.75 705920.00 5.75
32000 1024402.00 28.48 1024367.00 0.20 705879.00 0.77 1024484.00 7.76
44100 1411752.00 13.97 1411719.00 0.40 1411758.00 1.47 1411903.00 11.37
48000 1536600.00 1.61 1536550.00 0.48 1411758.00 1.30 1536776.00 12.13
88200 2823489.00 27.86 2823317.00 0.77 2823513.00 2.39 2731759.00 24.60
96000 3073182.00 0.91 3072969.00 0.70 2823513.00 2.76 2964732.00 27.43

Table: Audio Playback


2.2.1.4. Sensor Capture

Capture video frames (MMAP buffers) with v4l2c-ctl and record the reported fps

Resolution Format am57xx-evm: Fps am57xx-evm: Sensor
160x128 nv12 40.81 (min 40.60, max 40.91) mt9t111
160x128 rgb4 40.81 (min 40.60, max 40.91) mt9t111
2048x1536 nv12 6.64 (min 6.10, max 6.70) mt9t111
2048x1536 rgb4 6.64 (min 6.10, max 6.70) mt9t111

Table: Sensor Capture


2.2.1.5. Display Driver

Mode am335x-evm: Fps am57xx-evm: Fps am654x-evm: Fps k2g-evm: Fps
1280x800@60     59.99 (min 59.99, max 60.00)  
480x272@60       59.94 (min 59.93, max 59.94)
800x480@60   59.52 (min 59.50, max 59.55)    
800x480@62 61.89 (min 61.89, max 61.90)      

Table: Display performance (LCD)



Table: Display performance (DVI)


Mode am335x-evm: Fps am57xx-evm: Fps am654x-evm: Fps k2g-evm: Fps
1024x576@60 59.97 (min 59.96, max 59.97) 59.97 (min 59.95, max 60.00)   60.01 (min 60.00, max 60.01)
1024x768@60   60.00 (min 59.46, max 60.55)    
1024x768@70   70.07 (min 70.05, max 70.10)    
1024x768@75   75.03 (min 74.93, max 75.11)    
1152x864@75   75.00 (min 74.98, max 75.02)    
1280x1024@60   60.02 (min 60.00, max 60.04)    
1280x1024@75   75.02 (min 75.00, max 75.05)    
1280x720@60 60.00 (min 59.99, max 60.01) 60.00 (min 59.98, max 60.03)   60.00
1280x768@60   59.87 (min 59.85, max 59.90)    
1280x768@75   74.89 (min 74.87, max 74.92)    
1280x800@60   59.81 (min 59.79, max 59.83)    
1280x800@75   74.93 (min 74.90, max 74.98)    
1280x960@60   60.00 (min 59.45, max 60.56)    
1360x768@60   59.95 (min 59.93, max 59.98)    
1400x1050@60   59.98 (min 59.96, max 60.00)    
1400x1050@75   74.87 (min 74.83, max 74.93)    
1440x900@60   59.89 (min 59.86, max 59.91)    
1440x900@75   74.98 (min 74.95, max 75.03)    
1600x1200@60   60.00 (min 59.98, max 60.02)    
1600x1200@65   65.00 (min 64.96, max 65.04)    
1600x1200@70   70.00 (min 69.96, max 70.04)    
1600x900@60   60.00 (min 59.95, max 60.05)    
1680x1050@60   59.95 (min 59.93, max 59.97)    
1680x1050@75   74.89 (min 74.85, max 74.93)    
1680x945@60   60.02 (min 59.96, max 60.07)    
1920x1080@60   60.00 (min 59.98, max 60.02)    
2048x1152@60   60.00 (min 59.98, max 60.02)    
640x480@60 60.00 (min 59.99, max 60.01) 60.00 (min 59.98, max 60.02)    
640x480@73 72.81 (min 72.80, max 72.82) 72.81 (min 72.79, max 72.83)    
640x480@75 75.00 (min 74.90, max 75.09) 75.00 (min 74.92, max 75.07)    
720x400@70 70.08 (min 70.07, max 70.09) 70.08 (min 70.05, max 70.12)    
800x600@56 56.25 (min 56.24, max 56.26) 56.25 (min 56.24, max 56.26)    
800x600@60 60.32 (min 60.31, max 60.32) 60.32 (min 60.29, max 60.34)    
800x600@72 72.19 (min 72.18, max 72.20) 72.19 (min 72.16, max 72.23)   72.19 (min 72.18, max 72.19)
800x600@75 75.00 (min 74.99, max 75.01) 75.00 (min 74.98, max 75.02)   75.00 (min 74.99, max 75.01)
832x624@75 74.55 (min 74.54, max 74.56) 74.55 (min 74.52, max 74.59)   74.57 (min 74.57, max 74.58)
848x480@60 60.00 (min 59.99, max 60.01) 60.00 (min 59.98, max 60.03)    

Table: Display performance (HDMI)


2.2.1.6. Graphics SGX Driver

Run GLBenchmark and capture performance reported Display rate (Fps), Fill rate, Vertex Throughput, etc. All display outputs (HDMI and LCD) are connected when running these tests

2.2.1.6.1. Performance (Fps)

Benchmark am335x-evm: Test Number am335x-evm: Fps am57xx-evm: Test Number am57xx-evm: Fps am654x-evm: Test Number am654x-evm: Fps
GLB25_EgyptTestC24Z16FixedTime test 2500005.00 5.14 (min 2.41, max 14.00) 2500005.00 38.04 (min 20.69, max 59.30) 2500005.00 18.63 (min 9.55, max 41.29)
GLB25_EgyptTestC24Z16_ETC1 test 2501001.00 6.26 (min 2.33, max 14.49) 2501001.00 45.13 (min 20.58, max 60.30) 2501001.00 24.96 (min 9.60, max 59.99)
GLB25_EgyptTestC24Z16_ETC1to565 test 2501401.00 6.25 (min 2.24, max 14.29) 2501401.00 45.10 (min 20.65, max 59.89) 2501401.00 24.98 (min 9.65, max 60.01)
GLB25_EgyptTestC24Z16_PVRTC4 test 2501101.00 6.09 (min 2.19, max 14.12) 2501101.00 45.02 (min 20.61, max 60.45) 2501101.00 24.79 (min 9.58, max 59.99)
GLB25_EgyptTestC24Z24MS4 test 2500003.00 4.98 (min 0.86, max 11.80) 2500003.00 43.73 (min 19.74, max 60.27) 2500003.00 22.53 (min 9.11, max 56.08)
GLB25_EgyptTestStandard_inherited test 2000000.00 23.79 (min 15.40, max 36.44) 2000000.00 59.51 (min 58.30, max 59.75) 2000000.00 59.84 (min 54.69, max 60.51)

Table: GLBenchmark 2.5 Performance

2.2.1.6.2. Vertex Throughput

Benchmark am335x-evm: Test Number am335x-evm: Rate (triangles/sec) am57xx-evm: Test Number am57xx-evm: Rate (triangles/sec) am654x-evm: Test Number am654x-evm: Rate (triangles/sec)
GLB25_TriangleTexFragmentLitTestC24Z16 test 2500511.00 2204723.75 2500511.00 24925044.00 2500511.00 10879404.00
GLB25_TriangleTexTestC24Z16 test 2500301.00 11248532.00 2500301.00 105213576.00 2500301.00 39578940.00
GLB25_TriangleTexVertexLitTestC24Z16 test 2500411.00 3065270.50 2500411.00 39262272.00 2500411.00 12307329.00

Table: GLBenchmark 2.5 Vertex Throughput

2.2.1.6.3. Pixel Throughput

Benchmark am335x-evm: Test Number am335x-evm: Rate (texel/sec) am335x-evm: Fps am57xx-evm: Test Number am57xx-evm: Rate (texel/sec) am57xx-evm: Fps am654x-evm: Test Number am654x-evm: Rate (texel/sec) am654x-evm: Fps
GLB25_FillTestC24Z16 test 2500101.00 106066112.00 4.33 (min 4.13, max 5.09) 2500101.00 1438427520.00 58.43 (min 53.57, max 59.52) 2500101.00 543738496.00 22.12 (min 21.29, max 22.62)

Table: GLBenchmark 2.5 Pixel Throughput


2.2.1.7. Multimedia (Decode)

