SYS/BIOS sizes for M3 (ELF)

(all sizes are in 8-bit bytes)

Static Module Applications

ROM RAM
Code Initialized Data C-initialization Total ROM ISR/C Stack Task Stacks Heaps BSS Total RAM
Kernel Only 4328 2237 168 6733 1024 0 0 1168 2192
Hwi application 4420 2237 192 6849 1024 0 0 1200 2224
Clock application 6138 2301 448 8887 1024 0 0 1624 2648
Clock Object application 6138 2301 480 8919 1024 0 0 1656 2680
Swi application 4990 2257 240 7487 1024 0 0 1292 2316
Swi Object application 4990 2261 280 7531 1024 0 0 1348 2372
Task application 7440 2337 632 10409 1024 1024 0 1900 3948
Task Object application 7440 2341 680 10461 1024 1536 0 1984 4544
Semaphore application 8680 2441 688 11809 1024 1536 0 2004 4564
Semaphore Object application 8680 2445 704 11829 1024 1536 0 2024 4584
Default Configuration 16572 7733 872 25177 4096 2048 4096 4140 14380

Dynamic Applications

ROM RAM
Code Initialized Data C-initialization Total ROM ISR/C Stack Task Stacks Heaps BSS Total RAM
Dynamic Memory application 9122 2497 736 12355 1024 1536 4096 2028 8684
Dynamic Task application 10108 2601 744 13453 1024 1536 4096 2036 8692
Dynamic Semaphore application 10438 2725 752 13915 1024 1536 4096 2044 8700